<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aircraft Archives - Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/category/aircraft/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/category/aircraft/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Wed, 29 Apr 2026 17:34:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>Aircraft Archives - Airspace Africa</title>
	<link>https://airspace-africa.com/category/aircraft/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Embraer Backlog Hits Record $32.1 Billion as Deliveries Surge in Q1 2026</title>
		<link>https://airspace-africa.com/2026/04/29/embraer-backlog-hits-record-32-1-billion-as-deliveries-surge-in-q1-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=embraer-backlog-hits-record-32-1-billion-as-deliveries-surge-in-q1-2026</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 17:34:51 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12714</guid>

					<description><![CDATA[<p>Brazilian aircraft manufacturer Embraer has reported a record order backlog of $32.1 billion for the first quarter of 2026, marking the sixth consecutive all-time high for the company as demand strengthens across its commercial, executive and defense businesses. The manufacturer delivered 44 aircraft during the quarter, a 47% increase compared to the same period last [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/29/embraer-backlog-hits-record-32-1-billion-as-deliveries-surge-in-q1-2026/">Embraer Backlog Hits Record $32.1 Billion as Deliveries Surge in Q1 2026</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ethiopian Airlines Orders Six Additional Boeing 787-9 Dreamliners</title>
		<link>https://airspace-africa.com/2026/04/21/ethiopian-airlines-orders-six-additional-boeing-787-9-dreamliners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ethiopian-airlines-orders-six-additional-boeing-787-9-dreamliners</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 08:11:24 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12700</guid>

					<description><![CDATA[<p>Ethiopian Airlines has placed an order for six additional Boeing 787-9 Dreamliner aircraft, reinforcing its long-haul expansion strategy and strengthening its position as Africa’s largest widebody operator. The order comes as the airline converts previously held options into firm commitments, bringing its total 787 order pipeline to 26 aircraft, with deliveries expected to begin from [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/21/ethiopian-airlines-orders-six-additional-boeing-787-9-dreamliners/">Ethiopian Airlines Orders Six Additional Boeing 787-9 Dreamliners</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Boeing Delivers 143 Commercial Aircraft in Q1 2026 as Production Stabilizes</title>
		<link>https://airspace-africa.com/2026/04/18/boeing-delivers-143-commercial-aircraft-in-q1-2026-as-production-stabilizes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boeing-delivers-143-commercial-aircraft-in-q1-2026-as-production-stabilizes</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 09:55:26 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12694</guid>

					<description><![CDATA[<p>Boeing delivered 143 commercial aircraft in the first quarter of 2026, signaling continued stabilization in production as the manufacturer works through supply chain constraints and a historically large order backlog. The deliveries were dominated by the 737 programme, which accounted for 114 aircraft, underscoring its central role in Boeing’s recovery and global narrowbody demand. The [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/18/boeing-delivers-143-commercial-aircraft-in-q1-2026-as-production-stabilizes/">Boeing Delivers 143 Commercial Aircraft in Q1 2026 as Production Stabilizes</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uganda Airlines Turns to Ethiopian Airlines for Dreamliner Lease to Restore Long-Haul Operations</title>
		<link>https://airspace-africa.com/2026/03/05/uganda-airlines-turns-to-ethiopian-airlines-for-dreamliner-lease-to-restore-long-haul-operations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uganda-airlines-turns-to-ethiopian-airlines-for-dreamliner-lease-to-restore-long-haul-operations</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 21:48:21 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12643</guid>

					<description><![CDATA[<p>Uganda Airlines has secured a temporary wide-body aircraft from Ethiopian Airlines as it moves to stabilize its disrupted long-haul network and safeguard valuable airport slots following the grounding of its Airbus A330 fleet. The national carrier has arranged an Aircraft, Crew, Maintenance and Insurance (ACMI) lease for a Boeing 787-8 Dreamliner, registered ET-ASI, in a [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/03/05/uganda-airlines-turns-to-ethiopian-airlines-for-dreamliner-lease-to-restore-long-haul-operations/">Uganda Airlines Turns to Ethiopian Airlines for Dreamliner Lease to Restore Long-Haul Operations</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Boeing Raises Africa Aircraft Demand Forecast as Travel Growth Accelerates</title>
		<link>https://airspace-africa.com/2026/02/26/boeing-raises-africa-aircraft-demand-forecast-as-travel-growth-accelerates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boeing-raises-africa-aircraft-demand-forecast-as-travel-growth-accelerates</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 17:09:22 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12635</guid>

					<description><![CDATA[<p>Boeing  has significantly increased its forecast for aircraft demand across the continent, reflecting accelerating economic growth and rising passenger traffic that are reshaping the outlook for African aviation. In a statement made in Nairobi this week, Boeing’s Managing Director for Africa, Henok Teferra Shawl, said the African fleet is expected to grow to around 1,700 [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/02/26/boeing-raises-africa-aircraft-demand-forecast-as-travel-growth-accelerates/">Boeing Raises Africa Aircraft Demand Forecast as Travel Growth Accelerates</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why the World Needs COMAC to Succeed</title>
		<link>https://airspace-africa.com/2026/01/23/why-the-world-needs-comac-to-succeed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-the-world-needs-comac-to-succeed</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 13:27:26 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12592</guid>

					<description><![CDATA[<p>I grew up a space geek. It was the gateway drug that led me to aviation. I remember reading about the great Russian cosmonauts &#8211; Gagarin, Tereshkova, Leonov and the astonishing pace of innovation that came from a world locked in competitive ambition. The Cold War was many things, but it was also a period [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/01/23/why-the-world-needs-comac-to-succeed/">Why the World Needs COMAC to Succeed</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Boeing&#8217;s Strongest Year Since 2018 Signals a Genuine Turnaround</title>
		<link>https://airspace-africa.com/2026/01/13/boeings-strongest-year-since-2018-signals-a-genuine-turnaround/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boeings-strongest-year-since-2018-signals-a-genuine-turnaround</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 13:59:42 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12574</guid>

					<description><![CDATA[<p>After years of safety crises, quality setbacks, and production turmoil, Boeing appears to have turned a critical corner. The aerospace giant delivered more commercial aircraft in 2025 than in any year since 2018, marking the clearest evidence yet of a sustained recovery. Preliminary figures show Boeing handed over approximately 600 commercial jets during the year, [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/01/13/boeings-strongest-year-since-2018-signals-a-genuine-turnaround/">Boeing&#8217;s Strongest Year Since 2018 Signals a Genuine Turnaround</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TrueNoord completes sale of two Embraer E190s to Airlink</title>
		<link>https://airspace-africa.com/2026/01/12/truenoord-completes-sale-of-two-embraer-e190s-to-airlink/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=truenoord-completes-sale-of-two-embraer-e190s-to-airlink</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 13:39:23 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12566</guid>

					<description><![CDATA[<p>Specialist regional aircraft lessor, TrueNoord, has announced the sale of two Embraer E190 aircraft to existing lessee customer, Airlink. The aircraft were delivered to Airlink, who operate the African Continent’s largest fleet of Embraer aircraft, in December 2025. Amid ongoing global supply chain issues, Airlink intends to salvage parts from the E190 airframes and retain [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/01/12/truenoord-completes-sale-of-two-embraer-e190s-to-airlink/">TrueNoord completes sale of two Embraer E190s to Airlink</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ethiopia Breaks Ground on &#8220;Bishoftu International,&#8221; a Colossal Hub Poised to Reshape African Aviation</title>
		<link>https://airspace-africa.com/2026/01/10/ethiopia-breaks-ground-on-bishoftu-international-a-colossal-hub-poised-to-reshape-african-aviation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ethiopia-breaks-ground-on-bishoftu-international-a-colossal-hub-poised-to-reshape-african-aviation</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 10 Jan 2026 20:19:04 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12563</guid>

					<description><![CDATA[<p>In a landmark move set to redefine continental air travel, Ethiopia has officially commenced construction on the Bishoftu International Airport (BIA), an audacious infrastructure project designed to become Africa’s largest aviation hub. The groundbreaking ceremony, led by Prime Minister Abiy Ahmed this past Saturday, marks the beginning of a phased development that aims to ultimately [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/01/10/ethiopia-breaks-ground-on-bishoftu-international-a-colossal-hub-poised-to-reshape-african-aviation/">Ethiopia Breaks Ground on &#8220;Bishoftu International,&#8221; a Colossal Hub Poised to Reshape African Aviation</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jambojet Boosts Fleet with Arrival of Additional Dash 8 Q400</title>
		<link>https://airspace-africa.com/2025/12/24/jambojet-boosts-fleet-with-arrival-of-additional-dash-8-q400/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jambojet-boosts-fleet-with-arrival-of-additional-dash-8-q400</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 24 Dec 2025 16:27:05 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12549</guid>

					<description><![CDATA[<p>Jambojet, Kenya’s leading domestic airline, has strengthened its operational capacity with the arrival of an additional Bombardier Dash 8 Q400 aircraft, bringing its total fleet size to 10 aircraft. The aircraft was formally received at Jambojet’s main hub at Jomo Kenyatta International Airport (JKIA), Nairobi, by the airline’s Chief Executive Officer and Managing Director, Mr [...]</p>
<p>The post <a href="https://airspace-africa.com/2025/12/24/jambojet-boosts-fleet-with-arrival-of-additional-dash-8-q400/">Jambojet Boosts Fleet with Arrival of Additional Dash 8 Q400</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
