<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RECOMMENDED Archives - Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/category/recommended/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/category/recommended/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Sun, 03 May 2026 11:51:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>RECOMMENDED Archives - Airspace Africa</title>
	<link>https://airspace-africa.com/category/recommended/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ATA Highlights Strong Growth but Persistent Structural Challenges at Focus Africa Conference</title>
		<link>https://airspace-africa.com/2026/05/03/ata-highlights-strong-growth-but-persistent-structural-challenges-at-focus-africa-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ata-highlights-strong-growth-but-persistent-structural-challenges-at-focus-africa-conference</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 03 May 2026 11:51:55 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12728</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) has outlined a mixed outlook for African aviation, combining strong traffic growth with continued structural constraints, during its presentation at the Focus Africa conference held in Addis Ababa. Speaking at the event, IATA Regional Vice President for Africa and the Middle East, Kamil Alawadhi, said the continent is set [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/05/03/ata-highlights-strong-growth-but-persistent-structural-challenges-at-focus-africa-conference/">ATA Highlights Strong Growth but Persistent Structural Challenges at Focus Africa Conference</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Embraer Backlog Hits Record $32.1 Billion as Deliveries Surge in Q1 2026</title>
		<link>https://airspace-africa.com/2026/04/29/embraer-backlog-hits-record-32-1-billion-as-deliveries-surge-in-q1-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=embraer-backlog-hits-record-32-1-billion-as-deliveries-surge-in-q1-2026</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 17:34:51 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12714</guid>

					<description><![CDATA[<p>Brazilian aircraft manufacturer Embraer has reported a record order backlog of $32.1 billion for the first quarter of 2026, marking the sixth consecutive all-time high for the company as demand strengthens across its commercial, executive and defense businesses. The manufacturer delivered 44 aircraft during the quarter, a 47% increase compared to the same period last [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/29/embraer-backlog-hits-record-32-1-billion-as-deliveries-surge-in-q1-2026/">Embraer Backlog Hits Record $32.1 Billion as Deliveries Surge in Q1 2026</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of Aviation Depends on Empowering the Modern Pilot</title>
		<link>https://airspace-africa.com/2026/04/27/the-future-of-aviation-depends-on-empowering-the-modern-pilot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-aviation-depends-on-empowering-the-modern-pilot</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 09:48:22 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12708</guid>

					<description><![CDATA[<p>As aviation becomes more advanced, more automated, and more data-driven, a dangerous assumption is quietly taking hold: that technology is reducing the burden on pilots. In reality, the opposite is happening. Modern pilots are not simply flying aircraft, they are managing increasingly complex systems, interpreting continuous streams of data, and making high-stakes decisions in environments [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/27/the-future-of-aviation-depends-on-empowering-the-modern-pilot/">The Future of Aviation Depends on Empowering the Modern Pilot</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Namibia Moves to Relaunch a National Airline in a Clean Break from the Past</title>
		<link>https://airspace-africa.com/2026/04/08/namibia-moves-to-relaunch-a-national-airline-in-a-clean-break-from-the-past/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=namibia-moves-to-relaunch-a-national-airline-in-a-clean-break-from-the-past</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 18:06:02 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12688</guid>

					<description><![CDATA[<p>Namibia is moving toward the relaunch of a national airline, five years after the collapse of its former flag carrier, in what is shaping up to be one of the most deliberate resets in African aviation. The government is advancing plans to establish a new airline, distinct from the defunct Air Namibia, with operations targeted [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/08/namibia-moves-to-relaunch-a-national-airline-in-a-clean-break-from-the-past/">Namibia Moves to Relaunch a National Airline in a Clean Break from the Past</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air Cargo Demand up 11.2% in February 2026</title>
		<link>https://airspace-africa.com/2026/03/30/air-cargo-demand-up-11-2-in-february-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-cargo-demand-up-11-2-in-february-2026</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 17:05:00 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12678</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) released data for February 2026 global air cargo markets showing: Total demand, measured in cargo tonne-kilometers (CTK), rose by 11.2% compared to February 2025 levels (+11.6% for international operations). Capacity, measured in available cargo tonne-kilometers (ACTK), increased by 8.5% compared to February 2025 (+9.8% for international operations). “Air cargo [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/03/30/air-cargo-demand-up-11-2-in-february-2026/">Air Cargo Demand up 11.2% in February 2026</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kenya Airways Slips Back Into Losses as Structural Pressures Resurface</title>
		<link>https://airspace-africa.com/2026/03/24/kenya-airways-slips-back-into-losses-as-structural-pressures-resurface/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kenya-airways-slips-back-into-losses-as-structural-pressures-resurface</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 17:55:55 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12676</guid>

					<description><![CDATA[<p>Kenya Airways slipped back into losses in 2025, underscoring the fragile economics of African aviation even as global travel demand rebounds and the carrier pushes ahead with a restructuring strategy centered on cargo and engineering. The airline reported a net loss of KShs 17.2 billion ($133 million) for the year ended December 31, reversing a [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/03/24/kenya-airways-slips-back-into-losses-as-structural-pressures-resurface/">Kenya Airways Slips Back Into Losses as Structural Pressures Resurface</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air Cargo Becomes the Shock Absorber of Global Trade</title>
		<link>https://airspace-africa.com/2026/03/10/air-cargo-becomes-the-shock-absorber-of-global-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-cargo-becomes-the-shock-absorber-of-global-trade</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 18:39:49 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12658</guid>

					<description><![CDATA[<p>In a year defined by geopolitical friction, tariff uncertainty and rapid technological change, air cargo quietly became one of the most important stabilizing forces in the global economy. A new report released by the International Air Transport Association shows that the sector played a decisive role in sustaining trade and economic growth in 2025, enabling [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/03/10/air-cargo-becomes-the-shock-absorber-of-global-trade/">Air Cargo Becomes the Shock Absorber of Global Trade</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IATA Releases 2025 Annual Safety Report</title>
		<link>https://airspace-africa.com/2026/03/10/iata-releases-2025-annual-safety-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iata-releases-2025-annual-safety-report</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 06:45:46 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12650</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) released its 2025 Annual Safety Report demonstrating a solid year of safety performance with the following highlights: The all-accident rate of 32 per million flights (one accident per 759,646 flights) was better than the 1.42 recorded in 2024 but slightly above the 2021-2025 five-year average of 1.27. There were [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/03/10/iata-releases-2025-annual-safety-report/">IATA Releases 2025 Annual Safety Report</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Boeing Raises Africa Aircraft Demand Forecast as Travel Growth Accelerates</title>
		<link>https://airspace-africa.com/2026/02/26/boeing-raises-africa-aircraft-demand-forecast-as-travel-growth-accelerates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boeing-raises-africa-aircraft-demand-forecast-as-travel-growth-accelerates</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 17:09:22 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12635</guid>

					<description><![CDATA[<p>Boeing  has significantly increased its forecast for aircraft demand across the continent, reflecting accelerating economic growth and rising passenger traffic that are reshaping the outlook for African aviation. In a statement made in Nairobi this week, Boeing’s Managing Director for Africa, Henok Teferra Shawl, said the African fleet is expected to grow to around 1,700 [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/02/26/boeing-raises-africa-aircraft-demand-forecast-as-travel-growth-accelerates/">Boeing Raises Africa Aircraft Demand Forecast as Travel Growth Accelerates</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Qatar Airways in Talks to Deepen Kenya Airways Partnership, Equity Stake Under Consideration</title>
		<link>https://airspace-africa.com/2026/02/23/qatar-airways-in-talks-to-deepen-kenya-airways-partnership-equity-stake-under-consideration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qatar-airways-in-talks-to-deepen-kenya-airways-partnership-equity-stake-under-consideration</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 07:28:32 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12628</guid>

					<description><![CDATA[<p>Qatar Airways is exploring a significant expansion of its cooperation with Kenya Airways (KQ), including the possibility of acquiring an equity stake in the financially constrained carrier, as the Doha-based airline intensifies its strategic push into East Africa. The move follows the October 2025 announcement that the two airlines had begun code-sharing on flights to [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/02/23/qatar-airways-in-talks-to-deepen-kenya-airways-partnership-equity-stake-under-consideration/">Qatar Airways in Talks to Deepen Kenya Airways Partnership, Equity Stake Under Consideration</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
