<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RECOMMENDED Archives - Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/category/recommended/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/category/recommended/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Thu, 09 Jul 2026 15:39:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>RECOMMENDED Archives - Airspace Africa</title>
	<link>https://airspace-africa.com/category/recommended/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ethiopian Airlines Weighs Airbus, Boeing and Embraer in Major Narrowbody Fleet Decision</title>
		<link>https://airspace-africa.com/2026/07/09/ethiopian-airlines-weighs-airbus-boeing-and-embraer-in-major-narrowbody-fleet-decision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ethiopian-airlines-weighs-airbus-boeing-and-embraer-in-major-narrowbody-fleet-decision</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 15:39:10 +0000</pubDate>
				<category><![CDATA[AIRLINES]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12780</guid>

					<description><![CDATA[<p>Ethiopian Airlines is preparing to make one of the most significant fleet decisions in its recent history as it evaluates three competing aircraft types for an order of 25 new narrowbody aircraft expected to be finalized next month. The airline is assessing the Airbus A220-300, Boeing 737 MAX 7 and Embraer E195-E2 as it looks [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/09/ethiopian-airlines-weighs-airbus-boeing-and-embraer-in-major-narrowbody-fleet-decision/">Ethiopian Airlines Weighs Airbus, Boeing and Embraer in Major Narrowbody Fleet Decision</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Euroairlines Expands Southern Africa Network Through Fastjet Partnership</title>
		<link>https://airspace-africa.com/2026/07/02/euroairlines-expands-southern-africa-network-through-fastjet-partnership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=euroairlines-expands-southern-africa-network-through-fastjet-partnership</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 09:54:05 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12763</guid>

					<description><![CDATA[<p>Spanish distribution and connectivity specialist Euroairlines has signed a commercial agreement with Fastjet aimed at expanding air connectivity across Southern and Eastern Africa ahead of the region’s peak travel season. The agreement will see Fastjet-operated flights distributed under the FN airline code and issued through Euroairlines’ IATA Q4 ticketing platform, significantly expanding the Zimbabwean carrier’s [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/02/euroairlines-expands-southern-africa-network-through-fastjet-partnership/">Euroairlines Expands Southern Africa Network Through Fastjet Partnership</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ACC Aviation Market Analysis Reveals Q2 ACMI Downturn but Continued Widebody Strength</title>
		<link>https://airspace-africa.com/2026/07/02/acc-aviation-market-analysis-reveals-q2-acmi-downturn-but-continued-widebody-strength/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acc-aviation-market-analysis-reveals-q2-acmi-downturn-but-continued-widebody-strength</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 09:34:46 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12759</guid>

					<description><![CDATA[<p>The global ACMI (Aircraft, Crew, Maintenance and Insurance) market experienced a notable slowdown during Q2 2026, with total block hours declining by 18.9% year-on-year compared with the same period in 2025. While the downturn reflects broader market pressures across the aviation industry, ACC Aviation’s latest market analysis highlights significant regional and fleet segment variations that reveal [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/02/acc-aviation-market-analysis-reveals-q2-acmi-downturn-but-continued-widebody-strength/">ACC Aviation Market Analysis Reveals Q2 ACMI Downturn but Continued Widebody Strength</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Embraer Report Exposes Africa’s Growing Connectivity Gap Despite Rising Demand</title>
		<link>https://airspace-africa.com/2026/06/25/embraer-report-exposes-africas-growing-connectivity-gap-despite-rising-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=embraer-report-exposes-africas-growing-connectivity-gap-despite-rising-demand</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 09:40:28 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12750</guid>

					<description><![CDATA[<p>A new report by Brazilian aircraft manufacturer Embraer has revealed that Africa’s intra-continental connectivity gap is widening rather than shrinking, despite strong passenger demand growth and a wave of new route launches across the continent. Released during the 2026 AviaDev conference in Gaborone, Botswana, Embraer’s latest “Connecting Africa” report identified 55 intra-African origin-and-destination city pairs [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/06/25/embraer-report-exposes-africas-growing-connectivity-gap-despite-rising-demand/">Embraer Report Exposes Africa’s Growing Connectivity Gap Despite Rising Demand</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>African Ministers Adopt Lomé Declaration to Accelerate SAATM and Lower Cost of Air Travel Across the Continent</title>
		<link>https://airspace-africa.com/2026/06/17/african-ministers-adopt-lome-declaration-to-accelerate-saatm-and-lower-cost-of-air-travel-across-the-continent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=african-ministers-adopt-lome-declaration-to-accelerate-saatm-and-lower-cost-of-air-travel-across-the-continent</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 13:00:30 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12744</guid>

					<description><![CDATA[<p>African ministers responsible for transport, tourism, trade and finance have adopted the Lomé Ministerial Declaration and Implementation Matrix aimed at accelerating the development of a more connected, affordable and sustainable air transport market across Africa. The declaration was adopted during the African Air Transport Convention and Expo 2026 held in Lomé, Togo, bringing renewed political [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/06/17/african-ministers-adopt-lome-declaration-to-accelerate-saatm-and-lower-cost-of-air-travel-across-the-continent/">African Ministers Adopt Lomé Declaration to Accelerate SAATM and Lower Cost of Air Travel Across the Continent</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Boeing and Rwanda Explore Deeper Aviation Partnership as Kigali Pushes Regional Hub Ambitions</title>
		<link>https://airspace-africa.com/2026/06/01/boeing-and-rwanda-explore-deeper-aviation-partnership-as-kigali-pushes-regional-hub-ambitions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boeing-and-rwanda-explore-deeper-aviation-partnership-as-kigali-pushes-regional-hub-ambitions</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 19:12:42 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12732</guid>

					<description><![CDATA[<p>Rwanda Development Board (RDB) and aerospace giant Boeing have held high-level discussions aimed at strengthening Rwanda’s aviation sector and supporting the country’s ambition to position itself as a leading regional hub for air transport, cargo, and tourism. The meeting, held on May 26, brought together RDB Chief Executive Officer Jean-Guy Afrika and a Boeing delegation [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/06/01/boeing-and-rwanda-explore-deeper-aviation-partnership-as-kigali-pushes-regional-hub-ambitions/">Boeing and Rwanda Explore Deeper Aviation Partnership as Kigali Pushes Regional Hub Ambitions</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATA Highlights Strong Growth but Persistent Structural Challenges at Focus Africa Conference</title>
		<link>https://airspace-africa.com/2026/05/03/ata-highlights-strong-growth-but-persistent-structural-challenges-at-focus-africa-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ata-highlights-strong-growth-but-persistent-structural-challenges-at-focus-africa-conference</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 03 May 2026 11:51:55 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12728</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) has outlined a mixed outlook for African aviation, combining strong traffic growth with continued structural constraints, during its presentation at the Focus Africa conference held in Addis Ababa. Speaking at the event, IATA Regional Vice President for Africa and the Middle East, Kamil Alawadhi, said the continent is set [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/05/03/ata-highlights-strong-growth-but-persistent-structural-challenges-at-focus-africa-conference/">ATA Highlights Strong Growth but Persistent Structural Challenges at Focus Africa Conference</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Embraer Backlog Hits Record $32.1 Billion as Deliveries Surge in Q1 2026</title>
		<link>https://airspace-africa.com/2026/04/29/embraer-backlog-hits-record-32-1-billion-as-deliveries-surge-in-q1-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=embraer-backlog-hits-record-32-1-billion-as-deliveries-surge-in-q1-2026</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 17:34:51 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12714</guid>

					<description><![CDATA[<p>Brazilian aircraft manufacturer Embraer has reported a record order backlog of $32.1 billion for the first quarter of 2026, marking the sixth consecutive all-time high for the company as demand strengthens across its commercial, executive and defense businesses. The manufacturer delivered 44 aircraft during the quarter, a 47% increase compared to the same period last [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/29/embraer-backlog-hits-record-32-1-billion-as-deliveries-surge-in-q1-2026/">Embraer Backlog Hits Record $32.1 Billion as Deliveries Surge in Q1 2026</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of Aviation Depends on Empowering the Modern Pilot</title>
		<link>https://airspace-africa.com/2026/04/27/the-future-of-aviation-depends-on-empowering-the-modern-pilot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-aviation-depends-on-empowering-the-modern-pilot</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 09:48:22 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12708</guid>

					<description><![CDATA[<p>As aviation becomes more advanced, more automated, and more data-driven, a dangerous assumption is quietly taking hold: that technology is reducing the burden on pilots. In reality, the opposite is happening. Modern pilots are not simply flying aircraft, they are managing increasingly complex systems, interpreting continuous streams of data, and making high-stakes decisions in environments [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/27/the-future-of-aviation-depends-on-empowering-the-modern-pilot/">The Future of Aviation Depends on Empowering the Modern Pilot</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Namibia Moves to Relaunch a National Airline in a Clean Break from the Past</title>
		<link>https://airspace-africa.com/2026/04/08/namibia-moves-to-relaunch-a-national-airline-in-a-clean-break-from-the-past/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=namibia-moves-to-relaunch-a-national-airline-in-a-clean-break-from-the-past</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 18:06:02 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12688</guid>

					<description><![CDATA[<p>Namibia is moving toward the relaunch of a national airline, five years after the collapse of its former flag carrier, in what is shaping up to be one of the most deliberate resets in African aviation. The government is advancing plans to establish a new airline, distinct from the defunct Air Namibia, with operations targeted [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/08/namibia-moves-to-relaunch-a-national-airline-in-a-clean-break-from-the-past/">Namibia Moves to Relaunch a National Airline in a Clean Break from the Past</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
