<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INSIGHT Archives - Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/category/insight/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/category/insight/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Thu, 30 Jul 2026 09:38:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>INSIGHT Archives - Airspace Africa</title>
	<link>https://airspace-africa.com/category/insight/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Global Demand for Air Travel Was Down 1.7% in June Compared to 2025</title>
		<link>https://airspace-africa.com/2026/07/30/global-demand-for-air-travel-was-down-1-7-in-june-compared-to-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-demand-for-air-travel-was-down-1-7-in-june-compared-to-2025</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 09:38:15 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12809</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) released data for June 2026 global passenger demand: Total demand, measured in revenue passenger kilometers (RPK), was down 1.7% compared to June 2025. Excluding the Middle East, demand declined by 0.6%. Total capacity, measured in available seat kilometers (ASK), decreased 1.3% year-on-year. The load factor was 84.2%   (-0.4 ppt compared [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/30/global-demand-for-air-travel-was-down-1-7-in-june-compared-to-2025/">Global Demand for Air Travel Was Down 1.7% in June Compared to 2025</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Africa&#8217;s aviation opportunity is clear. The next challenge is bankability, says ACC Aviation</title>
		<link>https://airspace-africa.com/2026/07/23/africas-aviation-opportunity-is-clear-the-next-challenge-is-bankability-says-acc-aviation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=africas-aviation-opportunity-is-clear-the-next-challenge-is-bankability-says-acc-aviation</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 09:29:40 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12804</guid>

					<description><![CDATA[<p>Africa is rapidly emerging as the world&#8217;s most compelling aviation growth story. Passenger demand continues to accelerate, traffic is expected to double within the next two decades and the Continent remains one of the most under-served aviation markets globally. Yet industry experts argue that demand is no longer the primary challenge. Tristan Brouard, Associate Director [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/23/africas-aviation-opportunity-is-clear-the-next-challenge-is-bankability-says-acc-aviation/">Africa&#8217;s aviation opportunity is clear. The next challenge is bankability, says ACC Aviation</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Africa Has Not Bought More Embraers</title>
		<link>https://airspace-africa.com/2026/07/09/why-africa-has-not-bought-more-embraers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-africa-has-not-bought-more-embraers</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 15:13:09 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12776</guid>

					<description><![CDATA[<p>Africa’s aviation problems have often been framed around connectivity, and the heart of that connectivity gap has always been an aircraft mismatch. Africa has no shortage of aircraft arriving draped in national colours and the symbolism of aviation progress. The problem is that too many of those aircraft are poorly matched to the realities of [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/09/why-africa-has-not-bought-more-embraers/">Why Africa Has Not Bought More Embraers</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China&#8217;s Long Game in African Aviation</title>
		<link>https://airspace-africa.com/2026/07/09/chinas-long-game-in-african-aviation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-long-game-in-african-aviation</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 15:09:32 +0000</pubDate>
				<category><![CDATA[AIRPORTS]]></category>
		<category><![CDATA[INSIGHT]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12772</guid>

					<description><![CDATA[<p>If you ask almost any African aviation executive what keeps them awake at night, the answer rarely begins with passengers. It begins with the things that sit beneath the passenger experience. Market access, taxes, airport charges, infrastructure, aircraft financing, foreign exchange, maintenance capacity and the cost of simply staying in the air. These are the [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/09/chinas-long-game-in-african-aviation/">China&#8217;s Long Game in African Aviation</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Most Airline Costs are Managed by Hand &#8211; Time for Change</title>
		<link>https://airspace-africa.com/2025/10/23/most-airline-costs-are-managed-by-hand-time-for-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-airline-costs-are-managed-by-hand-time-for-change</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 14:52:50 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12497</guid>

					<description><![CDATA[<p>Controlling costs is key in any industry. But while the direct price of operating aircraft, with multiple partners, represents more than half of airline expenditure, many accounting systems are still hamstrung by inefficient manual components. Manual processes that are open to error, and worse, intentional third-party fraud. To address this issue, SITA has launched AeroCost [...]</p>
<p>The post <a href="https://airspace-africa.com/2025/10/23/most-airline-costs-are-managed-by-hand-time-for-change/">Most Airline Costs are Managed by Hand &#8211; Time for Change</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air Travel Records 5% Growth in May</title>
		<link>https://airspace-africa.com/2025/06/30/air-travel-records-5-growth-in-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-travel-records-5-growth-in-may</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 19:12:47 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12355</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) released data for May 2025 global passenger demand with the following highlights: •    Total demand, measured in revenue passenger kilometers (RPK), was up 5.0% compared to May 2024. Total capacity, measured in available seat kilometers (ASK), was also up 5.0% year-on-year. The May load factor was 83.4% (-0.1 ppt [...]</p>
<p>The post <a href="https://airspace-africa.com/2025/06/30/air-travel-records-5-growth-in-may/">Air Travel Records 5% Growth in May</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Embraer’s Vision for Enhanced Intra-Regional Connectivity in Africa</title>
		<link>https://airspace-africa.com/2025/06/13/embraers-vision-for-enhanced-intra-regional-connectivity-in-africa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=embraers-vision-for-enhanced-intra-regional-connectivity-in-africa</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 13:15:43 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12310</guid>

					<description><![CDATA[<p>Africa’s aviation sector, despite its vast potential, remains underconnected. Representing 18% of the global population, the continent contributes less than 3% to global GDP and just 2% to global air traffic, according to the International Air Transport Association (IATA). Embraer’s latest market report, Connecting Africa, offers a compelling blueprint for unlocking this potential by enhancing [...]</p>
<p>The post <a href="https://airspace-africa.com/2025/06/13/embraers-vision-for-enhanced-intra-regional-connectivity-in-africa/">Embraer’s Vision for Enhanced Intra-Regional Connectivity in Africa</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deutsche Aircraft: Pioneering Regional Connectivity in Africa with the D328eco</title>
		<link>https://airspace-africa.com/2025/06/09/deutsche-aircraft-pioneering-regional-connectivity-in-africa-with-the-d328eco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deutsche-aircraft-pioneering-regional-connectivity-in-africa-with-the-d328eco</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 05:44:18 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[INSIGHT]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12296</guid>

					<description><![CDATA[<p>Deutsche Aircraft is revolutionizing regional aviation with the D328eco, a modern turboprop designed for efficiency, sustainability, and performance in challenging environments. With its Short Take-Off and Landing (STOL) capabilities, fuel-efficient engines, and compatibility with Sustainable Aviation Fuel (SAF), the D328eco is poised to transform connectivity in underserved regions, particularly in Africa. Airspace Africa sat down [...]</p>
<p>The post <a href="https://airspace-africa.com/2025/06/09/deutsche-aircraft-pioneering-regional-connectivity-in-africa-with-the-d328eco/">Deutsche Aircraft: Pioneering Regional Connectivity in Africa with the D328eco</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IATA Highlights Africa&#8217;s Aviation Potential, Opportunities and Challenges</title>
		<link>https://airspace-africa.com/2025/06/01/iata-highlights-africas-aviation-potential-opportunities-and-challenges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iata-highlights-africas-aviation-potential-opportunities-and-challenges</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 01 Jun 2025 16:17:59 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12280</guid>

					<description><![CDATA[<p>Africa&#8217;s aviation sector is at a crossroads, poised for significant growth yet grappling with persistent challenges that hinder its full potential. The International Air Transport Association (IATA) Annual General Meeting (AGM) press conference highlighted key insights into the continent&#8217;s aviation landscape, revealing both promising opportunities and formidable barriers. With passenger demand rising and long-term projections [...]</p>
<p>The post <a href="https://airspace-africa.com/2025/06/01/iata-highlights-africas-aviation-potential-opportunities-and-challenges/">IATA Highlights Africa&#8217;s Aviation Potential, Opportunities and Challenges</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Passenger Growth Accelerates to 8% in April</title>
		<link>https://airspace-africa.com/2025/06/01/passenger-growth-accelerates-to-8-in-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passenger-growth-accelerates-to-8-in-april</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 01 Jun 2025 16:02:05 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12277</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) released data for April 2025 global passenger demand with the following highlights: •    Total demand, measured in revenue passenger kilometers (RPK), was up 8.0% compared to April 2024. Total capacity, measured in available seat kilometers (ASK), was up 6.5% year-on-year. The April load factor was 83.6% (+1.1 ppt compared [...]</p>
<p>The post <a href="https://airspace-africa.com/2025/06/01/passenger-growth-accelerates-to-8-in-april/">Passenger Growth Accelerates to 8% in April</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
