<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Wed, 08 Apr 2026 18:06:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>Airspace Africa</title>
	<link>https://airspace-africa.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Namibia Moves to Relaunch a National Airline in a Clean Break from the Past</title>
		<link>https://airspace-africa.com/2026/04/08/namibia-moves-to-relaunch-a-national-airline-in-a-clean-break-from-the-past/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=namibia-moves-to-relaunch-a-national-airline-in-a-clean-break-from-the-past</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 18:06:02 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12688</guid>

					<description><![CDATA[<p>Namibia is moving toward the relaunch of a national airline, five years after the collapse of its former flag carrier, in what is shaping up to be one of the most deliberate resets in African aviation. The government is advancing plans to establish a new airline, distinct from the defunct Air Namibia, with operations targeted [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/08/namibia-moves-to-relaunch-a-national-airline-in-a-clean-break-from-the-past/">Namibia Moves to Relaunch a National Airline in a Clean Break from the Past</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uganda Airlines Announces Landmark Order for Africa’s First Airbus A380</title>
		<link>https://airspace-africa.com/2026/04/01/uganda-airlines-announces-landmark-order-for-africas-first-airbus-a380/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uganda-airlines-announces-landmark-order-for-africas-first-airbus-a380</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 07:10:28 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12682</guid>

					<description><![CDATA[<p>In a bold move that signals its long-term ambition to position itself among the world’s leading intercontinental carriers, Uganda Airlines has announced plans to acquire Africa’s first Airbus A380, a pre-owned example of the world’s largest passenger aircraft. According to senior officials familiar with the development, the double-deck jet will be deployed on high-demand long-haul [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/01/uganda-airlines-announces-landmark-order-for-africas-first-airbus-a380/">Uganda Airlines Announces Landmark Order for Africa’s First Airbus A380</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air Cargo Demand up 11.2% in February 2026</title>
		<link>https://airspace-africa.com/2026/03/30/air-cargo-demand-up-11-2-in-february-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-cargo-demand-up-11-2-in-february-2026</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 17:05:00 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12678</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) released data for February 2026 global air cargo markets showing: Total demand, measured in cargo tonne-kilometers (CTK), rose by 11.2% compared to February 2025 levels (+11.6% for international operations). Capacity, measured in available cargo tonne-kilometers (ACTK), increased by 8.5% compared to February 2025 (+9.8% for international operations). “Air cargo [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/03/30/air-cargo-demand-up-11-2-in-february-2026/">Air Cargo Demand up 11.2% in February 2026</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kenya Airways Slips Back Into Losses as Structural Pressures Resurface</title>
		<link>https://airspace-africa.com/2026/03/24/kenya-airways-slips-back-into-losses-as-structural-pressures-resurface/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kenya-airways-slips-back-into-losses-as-structural-pressures-resurface</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 17:55:55 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12676</guid>

					<description><![CDATA[<p>Kenya Airways slipped back into losses in 2025, underscoring the fragile economics of African aviation even as global travel demand rebounds and the carrier pushes ahead with a restructuring strategy centered on cargo and engineering. The airline reported a net loss of KShs 17.2 billion ($133 million) for the year ended December 31, reversing a [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/03/24/kenya-airways-slips-back-into-losses-as-structural-pressures-resurface/">Kenya Airways Slips Back Into Losses as Structural Pressures Resurface</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>African Airlines Hit by Middle East Conflict as Costs Surge and Routes Collapse</title>
		<link>https://airspace-africa.com/2026/03/23/african-airlines-hit-by-middle-east-conflict-as-costs-surge-and-routes-collapse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=african-airlines-hit-by-middle-east-conflict-as-costs-surge-and-routes-collapse</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 18:13:40 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12671</guid>

					<description><![CDATA[<p>African airlines are facing mounting disruption as the ongoing Middle East conflict ripples through global aviation, forcing flight suspensions, driving up fuel costs, and exposing the continent’s structural dependence on external air corridors. The crisis, triggered by escalating tensions involving Iran and its regional adversaries has led to widespread airspace closures across key Gulf states, [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/03/23/african-airlines-hit-by-middle-east-conflict-as-costs-surge-and-routes-collapse/">African Airlines Hit by Middle East Conflict as Costs Surge and Routes Collapse</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air Cargo Becomes the Shock Absorber of Global Trade</title>
		<link>https://airspace-africa.com/2026/03/10/air-cargo-becomes-the-shock-absorber-of-global-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-cargo-becomes-the-shock-absorber-of-global-trade</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 18:39:49 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12658</guid>

					<description><![CDATA[<p>In a year defined by geopolitical friction, tariff uncertainty and rapid technological change, air cargo quietly became one of the most important stabilizing forces in the global economy. A new report released by the International Air Transport Association shows that the sector played a decisive role in sustaining trade and economic growth in 2025, enabling [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/03/10/air-cargo-becomes-the-shock-absorber-of-global-trade/">Air Cargo Becomes the Shock Absorber of Global Trade</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kenya Airways Expands North American Reach Through New JetBlue Codeshare</title>
		<link>https://airspace-africa.com/2026/03/10/kenya-airways-expands-north-american-reach-through-new-jetblue-codeshare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kenya-airways-expands-north-american-reach-through-new-jetblue-codeshare</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 07:02:51 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12654</guid>

					<description><![CDATA[<p>Kenya Airways has signed a new unilateral codeshare agreement with JetBlue Airways, a move aimed at significantly expanding connectivity between East Africa and North America through New York. Under the agreement, Kenya Airways will place its flight code on a range of JetBlue-operated services from John F. Kennedy International Airport, allowing passengers arriving in New [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/03/10/kenya-airways-expands-north-american-reach-through-new-jetblue-codeshare/">Kenya Airways Expands North American Reach Through New JetBlue Codeshare</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IATA Releases 2025 Annual Safety Report</title>
		<link>https://airspace-africa.com/2026/03/10/iata-releases-2025-annual-safety-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iata-releases-2025-annual-safety-report</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 06:45:46 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12650</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) released its 2025 Annual Safety Report demonstrating a solid year of safety performance with the following highlights: The all-accident rate of 32 per million flights (one accident per 759,646 flights) was better than the 1.42 recorded in 2024 but slightly above the 2021-2025 five-year average of 1.27. There were [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/03/10/iata-releases-2025-annual-safety-report/">IATA Releases 2025 Annual Safety Report</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>African Airlines Suspend Middle East Flights as Conflict Disrupts Key Routes</title>
		<link>https://airspace-africa.com/2026/03/09/african-airlines-suspend-middle-east-flights-as-conflict-disrupts-key-routes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=african-airlines-suspend-middle-east-flights-as-conflict-disrupts-key-routes</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 12:51:34 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12647</guid>

					<description><![CDATA[<p>Several African airlines have been forced to suspend or adjust flights to the Middle East as escalating tensions and airspace restrictions ripple through global aviation networks, disrupting one of the continent’s most important international corridors. The disruptions come as airlines across the world reroute or cancel services through parts of the Middle East due to [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/03/09/african-airlines-suspend-middle-east-flights-as-conflict-disrupts-key-routes/">African Airlines Suspend Middle East Flights as Conflict Disrupts Key Routes</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uganda Airlines Turns to Ethiopian Airlines for Dreamliner Lease to Restore Long-Haul Operations</title>
		<link>https://airspace-africa.com/2026/03/05/uganda-airlines-turns-to-ethiopian-airlines-for-dreamliner-lease-to-restore-long-haul-operations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uganda-airlines-turns-to-ethiopian-airlines-for-dreamliner-lease-to-restore-long-haul-operations</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 21:48:21 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12643</guid>

					<description><![CDATA[<p>Uganda Airlines has secured a temporary wide-body aircraft from Ethiopian Airlines as it moves to stabilize its disrupted long-haul network and safeguard valuable airport slots following the grounding of its Airbus A330 fleet. The national carrier has arranged an Aircraft, Crew, Maintenance and Insurance (ACMI) lease for a Boeing 787-8 Dreamliner, registered ET-ASI, in a [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/03/05/uganda-airlines-turns-to-ethiopian-airlines-for-dreamliner-lease-to-restore-long-haul-operations/">Uganda Airlines Turns to Ethiopian Airlines for Dreamliner Lease to Restore Long-Haul Operations</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
