<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRENDING Archives - Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/category/trending/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/category/trending/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Mon, 01 Jun 2026 19:25:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>TRENDING Archives - Airspace Africa</title>
	<link>https://airspace-africa.com/category/trending/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Edelweiss Expands Namibia Service as European Connectivity to Windhoek Strengthens</title>
		<link>https://airspace-africa.com/2026/06/01/edelweiss-expands-namibia-service-as-european-connectivity-to-windhoek-strengthens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edelweiss-expands-namibia-service-as-european-connectivity-to-windhoek-strengthens</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 19:25:22 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12735</guid>

					<description><![CDATA[<p>Swiss leisure carrier Edelweiss Air is increasing its planned non-stop service between Zurich and Windhoek, underscoring growing European demand for travel to Namibia and strengthening the country’s international air connectivity. The airline confirmed it will increase frequencies on the route from two to three weekly flights beginning 15 July 2026, just weeks after launching the [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/06/01/edelweiss-expands-namibia-service-as-european-connectivity-to-windhoek-strengthens/">Edelweiss Expands Namibia Service as European Connectivity to Windhoek Strengthens</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Boeing and Rwanda Explore Deeper Aviation Partnership as Kigali Pushes Regional Hub Ambitions</title>
		<link>https://airspace-africa.com/2026/06/01/boeing-and-rwanda-explore-deeper-aviation-partnership-as-kigali-pushes-regional-hub-ambitions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boeing-and-rwanda-explore-deeper-aviation-partnership-as-kigali-pushes-regional-hub-ambitions</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 19:12:42 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12732</guid>

					<description><![CDATA[<p>Rwanda Development Board (RDB) and aerospace giant Boeing have held high-level discussions aimed at strengthening Rwanda’s aviation sector and supporting the country’s ambition to position itself as a leading regional hub for air transport, cargo, and tourism. The meeting, held on May 26, brought together RDB Chief Executive Officer Jean-Guy Afrika and a Boeing delegation [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/06/01/boeing-and-rwanda-explore-deeper-aviation-partnership-as-kigali-pushes-regional-hub-ambitions/">Boeing and Rwanda Explore Deeper Aviation Partnership as Kigali Pushes Regional Hub Ambitions</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ATA Highlights Strong Growth but Persistent Structural Challenges at Focus Africa Conference</title>
		<link>https://airspace-africa.com/2026/05/03/ata-highlights-strong-growth-but-persistent-structural-challenges-at-focus-africa-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ata-highlights-strong-growth-but-persistent-structural-challenges-at-focus-africa-conference</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 03 May 2026 11:51:55 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12728</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) has outlined a mixed outlook for African aviation, combining strong traffic growth with continued structural constraints, during its presentation at the Focus Africa conference held in Addis Ababa. Speaking at the event, IATA Regional Vice President for Africa and the Middle East, Kamil Alawadhi, said the continent is set [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/05/03/ata-highlights-strong-growth-but-persistent-structural-challenges-at-focus-africa-conference/">ATA Highlights Strong Growth but Persistent Structural Challenges at Focus Africa Conference</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nigeria Caps Jet Fuel Prices to Avert Airline Disruptions</title>
		<link>https://airspace-africa.com/2026/05/01/nigeria-caps-jet-fuel-prices-to-avert-airline-disruptions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nigeria-caps-jet-fuel-prices-to-avert-airline-disruptions</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 01 May 2026 06:22:10 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12723</guid>

					<description><![CDATA[<p>Nigeria has moved to cap jet fuel prices and introduce credit arrangements for airlines in an effort to prevent widespread flight disruptions as fuel costs surge. The Nigerian Midstream and Downstream Petroleum Regulatory Authority has set indicative price bands for aviation fuel, with prices in Lagos expected to range between 1,760 and 1,988 naira per [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/05/01/nigeria-caps-jet-fuel-prices-to-avert-airline-disruptions/">Nigeria Caps Jet Fuel Prices to Avert Airline Disruptions</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cabo Verde Airlines Resumes U.S. Service with Providence Route</title>
		<link>https://airspace-africa.com/2026/05/01/cabo-verde-airlines-resumes-u-s-service-with-providence-route/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cabo-verde-airlines-resumes-u-s-service-with-providence-route</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 01 May 2026 06:05:32 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12720</guid>

					<description><![CDATA[<p>Cabo Verde Airlines is set to resume flights to the United States, launching a new transatlantic service to Providence, Rhode Island, in a move that underscores the airline’s strategy of targeting niche diaspora markets. The route will commence on May 4, 2026, with one weekly frequency, increasing to twice weekly from June 5, 2026. The [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/05/01/cabo-verde-airlines-resumes-u-s-service-with-providence-route/">Cabo Verde Airlines Resumes U.S. Service with Providence Route</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ethiopian Airlines Orders Six Additional Boeing 787-9 Dreamliners</title>
		<link>https://airspace-africa.com/2026/04/21/ethiopian-airlines-orders-six-additional-boeing-787-9-dreamliners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ethiopian-airlines-orders-six-additional-boeing-787-9-dreamliners</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 08:11:24 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12700</guid>

					<description><![CDATA[<p>Ethiopian Airlines has placed an order for six additional Boeing 787-9 Dreamliner aircraft, reinforcing its long-haul expansion strategy and strengthening its position as Africa’s largest widebody operator. The order comes as the airline converts previously held options into firm commitments, bringing its total 787 order pipeline to 26 aircraft, with deliveries expected to begin from [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/21/ethiopian-airlines-orders-six-additional-boeing-787-9-dreamliners/">Ethiopian Airlines Orders Six Additional Boeing 787-9 Dreamliners</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air Senegal Exits Long-Haul Operations as Financial Pressures Force Strategic Reset</title>
		<link>https://airspace-africa.com/2026/04/18/air-senegal-exits-long-haul-operations-as-financial-pressures-force-strategic-reset/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-senegal-exits-long-haul-operations-as-financial-pressures-force-strategic-reset</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 10:35:38 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12697</guid>

					<description><![CDATA[<p>Air Senegal has formally exited in-house long-haul operations after returning its final Airbus A330-900neo, marking a significant shift in strategy for the West African carrier as it moves to stabilize its finances. The return of the aircraft follows mounting financial and legal pressure on the airline, including action taken by French state investment bank Bpifrance, [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/18/air-senegal-exits-long-haul-operations-as-financial-pressures-force-strategic-reset/">Air Senegal Exits Long-Haul Operations as Financial Pressures Force Strategic Reset</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Boeing Delivers 143 Commercial Aircraft in Q1 2026 as Production Stabilizes</title>
		<link>https://airspace-africa.com/2026/04/18/boeing-delivers-143-commercial-aircraft-in-q1-2026-as-production-stabilizes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boeing-delivers-143-commercial-aircraft-in-q1-2026-as-production-stabilizes</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 09:55:26 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12694</guid>

					<description><![CDATA[<p>Boeing delivered 143 commercial aircraft in the first quarter of 2026, signaling continued stabilization in production as the manufacturer works through supply chain constraints and a historically large order backlog. The deliveries were dominated by the 737 programme, which accounted for 114 aircraft, underscoring its central role in Boeing’s recovery and global narrowbody demand. The [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/18/boeing-delivers-143-commercial-aircraft-in-q1-2026-as-production-stabilizes/">Boeing Delivers 143 Commercial Aircraft in Q1 2026 as Production Stabilizes</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Etihad Expands African Network with New Routes Across West, Central and Southern Africa</title>
		<link>https://airspace-africa.com/2026/04/18/etihad-expands-african-network-with-new-routes-across-west-central-and-southern-africa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=etihad-expands-african-network-with-new-routes-across-west-central-and-southern-africa</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 08:56:40 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12692</guid>

					<description><![CDATA[<p>Etihad Airways has announced a significant expansion of its African network, unveiling a series of new routes that will deepen its presence across the continent and strengthen connectivity through its Abu Dhabi hub. The airline’s latest expansion includes new direct services to Asmara in Eritrea, Accra in Ghana, Kinshasa in the Democratic Republic of the [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/18/etihad-expands-african-network-with-new-routes-across-west-central-and-southern-africa/">Etihad Expands African Network with New Routes Across West, Central and Southern Africa</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uganda Airlines Announces Landmark Order for Africa’s First Airbus A380</title>
		<link>https://airspace-africa.com/2026/04/01/uganda-airlines-announces-landmark-order-for-africas-first-airbus-a380/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uganda-airlines-announces-landmark-order-for-africas-first-airbus-a380</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 07:10:28 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12682</guid>

					<description><![CDATA[<p>In a bold move that signals its long-term ambition to position itself among the world’s leading intercontinental carriers, Uganda Airlines has announced plans to acquire Africa’s first Airbus A380, a pre-owned example of the world’s largest passenger aircraft. According to senior officials familiar with the development, the double-deck jet will be deployed on high-demand long-haul [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/01/uganda-airlines-announces-landmark-order-for-africas-first-airbus-a380/">Uganda Airlines Announces Landmark Order for Africa’s First Airbus A380</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
