<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRENDING Archives - Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/category/trending/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/category/trending/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Thu, 01 Oct 2026 04:27:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>TRENDING Archives - Airspace Africa</title>
	<link>https://airspace-africa.com/category/trending/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ethiopian Airlines Orders Eight Boeing 777-8 Freighters and Two 777Fs in Major Cargo Expansion</title>
		<link>https://airspace-africa.com/2026/10/01/ethiopian-airlines-orders-eight-boeing-777-8-freighters-and-two-777fs-in-major-cargo-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ethiopian-airlines-orders-eight-boeing-777-8-freighters-and-two-777fs-in-major-cargo-expansion</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 04:27:04 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12840</guid>

					<description><![CDATA[<p>Ethiopian Airlines has placed a firm order for eight Boeing 777-8 Freighters and two current-generation 777 Freighters, significantly expanding its long-term cargo capacity and becoming the first African airline to order Boeing’s next-generation 777X freighter. The ten-aircraft agreement strengthens an already substantial dedicated freighter operation at Ethiopian and gives the airline additional capacity across two [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/10/01/ethiopian-airlines-orders-eight-boeing-777-8-freighters-and-two-777fs-in-major-cargo-expansion/">Ethiopian Airlines Orders Eight Boeing 777-8 Freighters and Two 777Fs in Major Cargo Expansion</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>African Airlines Outpace Global Market as Passenger Demand Rises 6.7% in August</title>
		<link>https://airspace-africa.com/2026/10/01/african-airlines-outpace-global-market-as-passenger-demand-rises-6-7-in-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=african-airlines-outpace-global-market-as-passenger-demand-rises-6-7-in-august</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 04:13:14 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12837</guid>

					<description><![CDATA[<p>African airlines recorded a 6.7% year-on-year increase in international passenger demand in August 2026, significantly outperforming a global aviation market that contracted during the month, according to new data from the International Air Transport Association (IATA). International capacity among African carriers increased even faster, rising 8.3% compared with August 2025. As a result, the region’s [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/10/01/african-airlines-outpace-global-market-as-passenger-demand-rises-6-7-in-august/">African Airlines Outpace Global Market as Passenger Demand Rises 6.7% in August</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zimbabwe Considers Stock Market Listing for Air Zimbabwe in Bid to Fund Turnaround</title>
		<link>https://airspace-africa.com/2026/09/21/zimbabwe-considers-stock-market-listing-for-air-zimbabwe-in-bid-to-fund-turnaround/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zimbabwe-considers-stock-market-listing-for-air-zimbabwe-in-bid-to-fund-turnaround</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 19:46:58 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12827</guid>

					<description><![CDATA[<p>Zimbabwe is considering listing national carrier Air Zimbabwe on the country&#8217;s stock exchanges as authorities search for private capital to rebuild an airline that has struggled for years with financial constraints, grounded aircraft and an ageing fleet. The proposal would represent a significant shift in how Zimbabwe finances its flag carrier, potentially opening Air Zimbabwe [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/09/21/zimbabwe-considers-stock-market-listing-for-air-zimbabwe-in-bid-to-fund-turnaround/">Zimbabwe Considers Stock Market Listing for Air Zimbabwe in Bid to Fund Turnaround</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>African Airlines Pool 2.1 Billion Litres of Fuel Demand in Push to Cut Operating Costs</title>
		<link>https://airspace-africa.com/2026/09/21/african-airlines-pool-2-1-billion-litres-of-fuel-demand-in-push-to-cut-operating-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=african-airlines-pool-2-1-billion-litres-of-fuel-demand-in-push-to-cut-operating-costs</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 18:41:12 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12820</guid>

					<description><![CDATA[<p>Fifteen African airlines are combining approximately 2.1 billion litres of annual aviation fuel demand across around 190 locations, using collective purchasing power to negotiate better prices and commercial terms in one of the clearest examples yet of airline cooperation on the continent. The initiative, operated through the African Airlines Association’s Joint Fuel Purchase Project, is [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/09/21/african-airlines-pool-2-1-billion-litres-of-fuel-demand-in-push-to-cut-operating-costs/">African Airlines Pool 2.1 Billion Litres of Fuel Demand in Push to Cut Operating Costs</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uganda Airlines Launches Accra and Kigali Services in Major Regional Network Expansion</title>
		<link>https://airspace-africa.com/2026/08/05/uganda-airlines-launches-accra-and-kigali-services-in-major-regional-network-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uganda-airlines-launches-accra-and-kigali-services-in-major-regional-network-expansion</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 06:44:24 +0000</pubDate>
				<category><![CDATA[AIRLINES]]></category>
		<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12812</guid>

					<description><![CDATA[<p>Uganda Airlines has officially launched scheduled flights to Accra, Ghana, and Kigali, Rwanda, marking another milestone in the national carrier&#8217;s regional expansion strategy as it strengthens its footprint across Africa. The new services expand Uganda Airlines&#8217; intra-African network and reinforce its ambition to position Entebbe International Airport as a growing regional hub connecting East, West [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/08/05/uganda-airlines-launches-accra-and-kigali-services-in-major-regional-network-expansion/">Uganda Airlines Launches Accra and Kigali Services in Major Regional Network Expansion</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Boeing Sees Africa Among Fastest-Growing Aviation Markets in New 20-Year Foreca</title>
		<link>https://airspace-africa.com/2026/07/22/boeing-sees-africa-among-fastest-growing-aviation-markets-in-new-20-year-foreca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boeing-sees-africa-among-fastest-growing-aviation-markets-in-new-20-year-foreca</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 12:28:25 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12801</guid>

					<description><![CDATA[<p>FARNBOROUGH, UK – Boeing has identified Africa as one of the world&#8217;s fastest-growing aviation markets over the next two decades, with the continent expected to play an increasingly important role in global fleet expansion as airlines respond to rising passenger demand, urbanisation and economic growth. Released ahead of the Farnborough International Airshow, Boeing&#8217;s 2026 Commercial [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/22/boeing-sees-africa-among-fastest-growing-aviation-markets-in-new-20-year-foreca/">Boeing Sees Africa Among Fastest-Growing Aviation Markets in New 20-Year Foreca</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uganda Airlines Places First Boeing Order for 737 MAX and 787 Dreamliner Jets</title>
		<link>https://airspace-africa.com/2026/07/21/uganda-airlines-places-first-boeing-order-for-737-max-and-787-dreamliner-jets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uganda-airlines-places-first-boeing-order-for-737-max-and-787-dreamliner-jets</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 10:24:05 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12797</guid>

					<description><![CDATA[<p>Boeing and Uganda Airlines announced today that the national carrier is ordering four 737-8 and four 787-9 airplanes to grow and modernize its fleet. The airline&#8217;s first-ever Boeing airplane purchase will support growing demand across its regional and international network. &#8220;This commitment with Boeing marks a defining step in Uganda Airlines&#8217; growth journey and in [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/21/uganda-airlines-places-first-boeing-order-for-737-max-and-787-dreamliner-jets/">Uganda Airlines Places First Boeing Order for 737 MAX and 787 Dreamliner Jets</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Embraer Forecasts Africa to Be World&#8217;s Third-Fastest Growing Air Travel Market Through 2045</title>
		<link>https://airspace-africa.com/2026/07/21/embraer-forecasts-africa-to-be-worlds-third-fastest-growing-air-travel-market-through-2045/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=embraer-forecasts-africa-to-be-worlds-third-fastest-growing-air-travel-market-through-2045</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 08:33:48 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12794</guid>

					<description><![CDATA[<p>FARNBOROUGH, UK – Africa is expected to become the world&#8217;s third-fastest growing air travel market over the next two decades, driven by rising regional connectivity, economic integration and expanding trade, according to Embraer&#8217;s newly released Market Outlook 2026, unveiled at the Farnborough International Airshow. The Brazilian aircraft manufacturer forecasts passenger traffic across Africa will grow [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/21/embraer-forecasts-africa-to-be-worlds-third-fastest-growing-air-travel-market-through-2045/">Embraer Forecasts Africa to Be World&#8217;s Third-Fastest Growing Air Travel Market Through 2045</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Farnborough International Airshow Opens as Aerospace Industry Looks Beyond Supply Chain Crisis</title>
		<link>https://airspace-africa.com/2026/07/20/farnborough-international-airshow-opens-as-aerospace-industry-looks-beyond-supply-chain-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farnborough-international-airshow-opens-as-aerospace-industry-looks-beyond-supply-chain-crisis</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 08:17:14 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12790</guid>

					<description><![CDATA[<p>The Farnborough International Airshow opened on Monday, bringing together global aerospace leaders for one of the industry&#8217;s most influential trade events, with commercial aircraft orders, defence spending and next-generation technologies expected to dominate the agenda over the week. Running from 20–24 July, the biennial event has attracted a record 1,600 exhibitors, reflecting growing demand across [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/20/farnborough-international-airshow-opens-as-aerospace-industry-looks-beyond-supply-chain-crisis/">Farnborough International Airshow Opens as Aerospace Industry Looks Beyond Supply Chain Crisis</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air Zimbabwe to Resume Direct London Flights</title>
		<link>https://airspace-africa.com/2026/07/09/air-zimbabwe-to-resume-direct-london-flights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-zimbabwe-to-resume-direct-london-flights</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 18:55:07 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12785</guid>

					<description><![CDATA[<p>Air Zimbabwe is set to resume direct scheduled passenger flights between Harare and London later this month, marking the national carrier&#8217;s return to one of its most important international routes after an absence of more than two decades. According to a statement issued by the airline on Wednesday, the Harare–London Gatwick service will commence on [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/09/air-zimbabwe-to-resume-direct-london-flights/">Air Zimbabwe to Resume Direct London Flights</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
