<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>admin, Author at Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/author/admin/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Thu, 30 Jul 2026 09:38:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>admin, Author at Airspace Africa</title>
	<link>https://airspace-africa.com/author/admin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Global Demand for Air Travel Was Down 1.7% in June Compared to 2025</title>
		<link>https://airspace-africa.com/2026/07/30/global-demand-for-air-travel-was-down-1-7-in-june-compared-to-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-demand-for-air-travel-was-down-1-7-in-june-compared-to-2025</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 09:38:15 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12809</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) released data for June 2026 global passenger demand: Total demand, measured in revenue passenger kilometers (RPK), was down 1.7% compared to June 2025. Excluding the Middle East, demand declined by 0.6%. Total capacity, measured in available seat kilometers (ASK), decreased 1.3% year-on-year. The load factor was 84.2%   (-0.4 ppt compared [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/30/global-demand-for-air-travel-was-down-1-7-in-june-compared-to-2025/">Global Demand for Air Travel Was Down 1.7% in June Compared to 2025</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Africa&#8217;s aviation opportunity is clear. The next challenge is bankability, says ACC Aviation</title>
		<link>https://airspace-africa.com/2026/07/23/africas-aviation-opportunity-is-clear-the-next-challenge-is-bankability-says-acc-aviation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=africas-aviation-opportunity-is-clear-the-next-challenge-is-bankability-says-acc-aviation</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 09:29:40 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12804</guid>

					<description><![CDATA[<p>Africa is rapidly emerging as the world&#8217;s most compelling aviation growth story. Passenger demand continues to accelerate, traffic is expected to double within the next two decades and the Continent remains one of the most under-served aviation markets globally. Yet industry experts argue that demand is no longer the primary challenge. Tristan Brouard, Associate Director [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/23/africas-aviation-opportunity-is-clear-the-next-challenge-is-bankability-says-acc-aviation/">Africa&#8217;s aviation opportunity is clear. The next challenge is bankability, says ACC Aviation</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Boeing Sees Africa Among Fastest-Growing Aviation Markets in New 20-Year Foreca</title>
		<link>https://airspace-africa.com/2026/07/22/boeing-sees-africa-among-fastest-growing-aviation-markets-in-new-20-year-foreca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boeing-sees-africa-among-fastest-growing-aviation-markets-in-new-20-year-foreca</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 12:28:25 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12801</guid>

					<description><![CDATA[<p>FARNBOROUGH, UK – Boeing has identified Africa as one of the world&#8217;s fastest-growing aviation markets over the next two decades, with the continent expected to play an increasingly important role in global fleet expansion as airlines respond to rising passenger demand, urbanisation and economic growth. Released ahead of the Farnborough International Airshow, Boeing&#8217;s 2026 Commercial [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/22/boeing-sees-africa-among-fastest-growing-aviation-markets-in-new-20-year-foreca/">Boeing Sees Africa Among Fastest-Growing Aviation Markets in New 20-Year Foreca</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uganda Airlines Places First Boeing Order for 737 MAX and 787 Dreamliner Jets</title>
		<link>https://airspace-africa.com/2026/07/21/uganda-airlines-places-first-boeing-order-for-737-max-and-787-dreamliner-jets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uganda-airlines-places-first-boeing-order-for-737-max-and-787-dreamliner-jets</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 10:24:05 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12797</guid>

					<description><![CDATA[<p>Boeing and Uganda Airlines announced today that the national carrier is ordering four 737-8 and four 787-9 airplanes to grow and modernize its fleet. The airline&#8217;s first-ever Boeing airplane purchase will support growing demand across its regional and international network. &#8220;This commitment with Boeing marks a defining step in Uganda Airlines&#8217; growth journey and in [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/21/uganda-airlines-places-first-boeing-order-for-737-max-and-787-dreamliner-jets/">Uganda Airlines Places First Boeing Order for 737 MAX and 787 Dreamliner Jets</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Embraer Forecasts Africa to Be World&#8217;s Third-Fastest Growing Air Travel Market Through 2045</title>
		<link>https://airspace-africa.com/2026/07/21/embraer-forecasts-africa-to-be-worlds-third-fastest-growing-air-travel-market-through-2045/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=embraer-forecasts-africa-to-be-worlds-third-fastest-growing-air-travel-market-through-2045</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 08:33:48 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12794</guid>

					<description><![CDATA[<p>FARNBOROUGH, UK – Africa is expected to become the world&#8217;s third-fastest growing air travel market over the next two decades, driven by rising regional connectivity, economic integration and expanding trade, according to Embraer&#8217;s newly released Market Outlook 2026, unveiled at the Farnborough International Airshow. The Brazilian aircraft manufacturer forecasts passenger traffic across Africa will grow [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/21/embraer-forecasts-africa-to-be-worlds-third-fastest-growing-air-travel-market-through-2045/">Embraer Forecasts Africa to Be World&#8217;s Third-Fastest Growing Air Travel Market Through 2045</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Farnborough International Airshow Opens as Aerospace Industry Looks Beyond Supply Chain Crisis</title>
		<link>https://airspace-africa.com/2026/07/20/farnborough-international-airshow-opens-as-aerospace-industry-looks-beyond-supply-chain-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farnborough-international-airshow-opens-as-aerospace-industry-looks-beyond-supply-chain-crisis</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 08:17:14 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12790</guid>

					<description><![CDATA[<p>The Farnborough International Airshow opened on Monday, bringing together global aerospace leaders for one of the industry&#8217;s most influential trade events, with commercial aircraft orders, defence spending and next-generation technologies expected to dominate the agenda over the week. Running from 20–24 July, the biennial event has attracted a record 1,600 exhibitors, reflecting growing demand across [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/20/farnborough-international-airshow-opens-as-aerospace-industry-looks-beyond-supply-chain-crisis/">Farnborough International Airshow Opens as Aerospace Industry Looks Beyond Supply Chain Crisis</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air Zimbabwe to Resume Direct London Flights</title>
		<link>https://airspace-africa.com/2026/07/09/air-zimbabwe-to-resume-direct-london-flights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-zimbabwe-to-resume-direct-london-flights</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 18:55:07 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12785</guid>

					<description><![CDATA[<p>Air Zimbabwe is set to resume direct scheduled passenger flights between Harare and London later this month, marking the national carrier&#8217;s return to one of its most important international routes after an absence of more than two decades. According to a statement issued by the airline on Wednesday, the Harare–London Gatwick service will commence on [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/09/air-zimbabwe-to-resume-direct-london-flights/">Air Zimbabwe to Resume Direct London Flights</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ethiopian Airlines Weighs Airbus, Boeing and Embraer in Major Narrowbody Fleet Decision</title>
		<link>https://airspace-africa.com/2026/07/09/ethiopian-airlines-weighs-airbus-boeing-and-embraer-in-major-narrowbody-fleet-decision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ethiopian-airlines-weighs-airbus-boeing-and-embraer-in-major-narrowbody-fleet-decision</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 15:39:10 +0000</pubDate>
				<category><![CDATA[AIRLINES]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12780</guid>

					<description><![CDATA[<p>Ethiopian Airlines is preparing to make one of the most significant fleet decisions in its recent history as it evaluates three competing aircraft types for an order of 25 new narrowbody aircraft expected to be finalized next month. The airline is assessing the Airbus A220-300, Boeing 737 MAX 7 and Embraer E195-E2 as it looks [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/09/ethiopian-airlines-weighs-airbus-boeing-and-embraer-in-major-narrowbody-fleet-decision/">Ethiopian Airlines Weighs Airbus, Boeing and Embraer in Major Narrowbody Fleet Decision</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Africa Has Not Bought More Embraers</title>
		<link>https://airspace-africa.com/2026/07/09/why-africa-has-not-bought-more-embraers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-africa-has-not-bought-more-embraers</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 15:13:09 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12776</guid>

					<description><![CDATA[<p>Africa’s aviation problems have often been framed around connectivity, and the heart of that connectivity gap has always been an aircraft mismatch. Africa has no shortage of aircraft arriving draped in national colours and the symbolism of aviation progress. The problem is that too many of those aircraft are poorly matched to the realities of [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/09/why-africa-has-not-bought-more-embraers/">Why Africa Has Not Bought More Embraers</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China&#8217;s Long Game in African Aviation</title>
		<link>https://airspace-africa.com/2026/07/09/chinas-long-game-in-african-aviation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-long-game-in-african-aviation</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 15:09:32 +0000</pubDate>
				<category><![CDATA[AIRPORTS]]></category>
		<category><![CDATA[INSIGHT]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12772</guid>

					<description><![CDATA[<p>If you ask almost any African aviation executive what keeps them awake at night, the answer rarely begins with passengers. It begins with the things that sit beneath the passenger experience. Market access, taxes, airport charges, infrastructure, aircraft financing, foreign exchange, maintenance capacity and the cost of simply staying in the air. These are the [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/09/chinas-long-game-in-african-aviation/">China&#8217;s Long Game in African Aviation</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
