<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>admin, Author at Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/author/admin/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Thu, 22 Oct 2026 06:21:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>admin, Author at Airspace Africa</title>
	<link>https://airspace-africa.com/author/admin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lufthansa Group Announces Biggest Post-Pandemic Network Expansion, Boosting Flights to Africa in Summer 2027</title>
		<link>https://airspace-africa.com/2026/10/22/lufthansa-group-announces-biggest-post-pandemic-network-expansion-boosting-flights-to-africa-in-summer-2027/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lufthansa-group-announces-biggest-post-pandemic-network-expansion-boosting-flights-to-africa-in-summer-2027</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 06:21:00 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12856</guid>

					<description><![CDATA[<p>Lufthansa Group has unveiled its most extensive network expansion since the COVID-19 pandemic, announcing ten new intercontinental connections alongside additional European destinations and frequency increases across its airline portfolio for the Summer 2027 season. The expanded schedule, which opened for booking on October 20, covers Lufthansa, SWISS, Austrian Airlines, Brussels Airlines, ITA Airways, Discover Airlines [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/10/22/lufthansa-group-announces-biggest-post-pandemic-network-expansion-boosting-flights-to-africa-in-summer-2027/">Lufthansa Group Announces Biggest Post-Pandemic Network Expansion, Boosting Flights to Africa in Summer 2027</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FAA Certifies Boeing 737-10, largest member of 737 MAX family</title>
		<link>https://airspace-africa.com/2026/10/22/faa-certifies-boeing-737-10-largest-member-of-737-max-family/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=faa-certifies-boeing-737-10-largest-member-of-737-max-family</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 05:54:39 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12852</guid>

					<description><![CDATA[<p>The U.S. Federal Aviation Administration (FAA) today certified the newest and largest Boeing 737 MAX airplane, the 737-10, clearing the way for Boeing [NYSE: BA] to begin delivering the airplane in the coming months. The 737-10 completes the 737 MAX family, which offers airlines the most efficient and flexible single-aisle airplane lineup in aviation. The [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/10/22/faa-certifies-boeing-737-10-largest-member-of-737-max-family/">FAA Certifies Boeing 737-10, largest member of 737 MAX family</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ICAO Joins Global Alliance to Address Carbon Credit Shortfall Ahead of CORSIA Deadline</title>
		<link>https://airspace-africa.com/2026/10/13/icao-joins-global-alliance-to-address-carbon-credit-shortfall-ahead-of-corsia-deadline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icao-joins-global-alliance-to-address-carbon-credit-shortfall-ahead-of-corsia-deadline</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 15:10:25 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12849</guid>

					<description><![CDATA[<p>The International Civil Aviation Organization (ICAO) has joined a global industry alliance aimed at accelerating the supply of eligible carbon credits for international aviation, as concerns grow over a significant shortfall ahead of the Carbon Offsetting and Reduction Scheme for International Aviation (CORSIA) compliance deadline in 2027. The announcement was made by the International Air [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/10/13/icao-joins-global-alliance-to-address-carbon-credit-shortfall-ahead-of-corsia-deadline/">ICAO Joins Global Alliance to Address Carbon Credit Shortfall Ahead of CORSIA Deadline</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IATA urges governments to strengthen CORSIA as EU carbon-pricing review raises concerns</title>
		<link>https://airspace-africa.com/2026/10/06/iata-urges-governments-to-strengthen-corsia-as-eu-carbon-pricing-review-raises-concerns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iata-urges-governments-to-strengthen-corsia-as-eu-carbon-pricing-review-raises-concerns</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 14:57:21 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12845</guid>

					<description><![CDATA[<p>The International Air Transport Association has called on governments to strengthen the global carbon-offsetting framework for international aviation, warning that proposals to widen Europe’s emissions trading system could create overlapping obligations and increase airline costs. The appeal, issued on October 6, marks ten years since the International Civil Aviation Organization adopted the resolution establishing the [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/10/06/iata-urges-governments-to-strengthen-corsia-as-eu-carbon-pricing-review-raises-concerns/">IATA urges governments to strengthen CORSIA as EU carbon-pricing review raises concerns</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ethiopian Airlines Orders Eight Boeing 777-8 Freighters and Two 777Fs in Major Cargo Expansion</title>
		<link>https://airspace-africa.com/2026/10/01/ethiopian-airlines-orders-eight-boeing-777-8-freighters-and-two-777fs-in-major-cargo-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ethiopian-airlines-orders-eight-boeing-777-8-freighters-and-two-777fs-in-major-cargo-expansion</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 04:27:04 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12840</guid>

					<description><![CDATA[<p>Ethiopian Airlines has placed a firm order for eight Boeing 777-8 Freighters and two current-generation 777 Freighters, significantly expanding its long-term cargo capacity and becoming the first African airline to order Boeing’s next-generation 777X freighter. The ten-aircraft agreement strengthens an already substantial dedicated freighter operation at Ethiopian and gives the airline additional capacity across two [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/10/01/ethiopian-airlines-orders-eight-boeing-777-8-freighters-and-two-777fs-in-major-cargo-expansion/">Ethiopian Airlines Orders Eight Boeing 777-8 Freighters and Two 777Fs in Major Cargo Expansion</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>African Airlines Outpace Global Market as Passenger Demand Rises 6.7% in August</title>
		<link>https://airspace-africa.com/2026/10/01/african-airlines-outpace-global-market-as-passenger-demand-rises-6-7-in-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=african-airlines-outpace-global-market-as-passenger-demand-rises-6-7-in-august</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 04:13:14 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12837</guid>

					<description><![CDATA[<p>African airlines recorded a 6.7% year-on-year increase in international passenger demand in August 2026, significantly outperforming a global aviation market that contracted during the month, according to new data from the International Air Transport Association (IATA). International capacity among African carriers increased even faster, rising 8.3% compared with August 2025. As a result, the region’s [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/10/01/african-airlines-outpace-global-market-as-passenger-demand-rises-6-7-in-august/">African Airlines Outpace Global Market as Passenger Demand Rises 6.7% in August</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air Cargo Demand Grows 4.4% in August</title>
		<link>https://airspace-africa.com/2026/09/30/air-cargo-demand-grows-4-4-in-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-cargo-demand-grows-4-4-in-august</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 07:14:24 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12834</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) released data for August 2026 global air cargo markets showing: Total demand, measured in cargo tonne-kilometers (CTK), increased by 4.4% compared to August 2025 (+5.3% for international operations). Capacity, measured in available cargo tonne-kilometers (ACTK), decreased by 0.1% compared to August 2025 (+0.1% for international operations). “Air cargo demand [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/09/30/air-cargo-demand-grows-4-4-in-august/">Air Cargo Demand Grows 4.4% in August</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Airbus A350F Completes Maiden Flight as Rolls-Royce Trent XWB-97 Enters Freighter Market</title>
		<link>https://airspace-africa.com/2026/09/29/airbus-a350f-completes-maiden-flight-as-rolls-royce-trent-xwb-97-enters-freighter-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airbus-a350f-completes-maiden-flight-as-rolls-royce-trent-xwb-97-enters-freighter-market</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 18:35:40 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[CARGO]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12830</guid>

					<description><![CDATA[<p>Airbus has successfully completed the maiden flight of its new A350F, formally launching the flight-test phase of a programme that will challenge Boeing in the large widebody freighter market and take Rolls-Royce’s Trent XWB-97 engine into dedicated cargo operations for the first time. The first A350F took off from Toulouse on Tuesday, September 29, beginning [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/09/29/airbus-a350f-completes-maiden-flight-as-rolls-royce-trent-xwb-97-enters-freighter-market/">Airbus A350F Completes Maiden Flight as Rolls-Royce Trent XWB-97 Enters Freighter Market</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zimbabwe Considers Stock Market Listing for Air Zimbabwe in Bid to Fund Turnaround</title>
		<link>https://airspace-africa.com/2026/09/21/zimbabwe-considers-stock-market-listing-for-air-zimbabwe-in-bid-to-fund-turnaround/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zimbabwe-considers-stock-market-listing-for-air-zimbabwe-in-bid-to-fund-turnaround</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 19:46:58 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12827</guid>

					<description><![CDATA[<p>Zimbabwe is considering listing national carrier Air Zimbabwe on the country&#8217;s stock exchanges as authorities search for private capital to rebuild an airline that has struggled for years with financial constraints, grounded aircraft and an ageing fleet. The proposal would represent a significant shift in how Zimbabwe finances its flag carrier, potentially opening Air Zimbabwe [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/09/21/zimbabwe-considers-stock-market-listing-for-air-zimbabwe-in-bid-to-fund-turnaround/">Zimbabwe Considers Stock Market Listing for Air Zimbabwe in Bid to Fund Turnaround</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Namibia Pushes Ahead With New National Airline Five Years After Air Namibia’s Collapse</title>
		<link>https://airspace-africa.com/2026/09/21/namibia-pushes-ahead-with-new-national-airline-five-years-after-air-namibias-collapse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=namibia-pushes-ahead-with-new-national-airline-five-years-after-air-namibias-collapse</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 19:24:52 +0000</pubDate>
				<category><![CDATA[AIRLINES]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12824</guid>

					<description><![CDATA[<p>Namibia is moving closer to returning to the airline business, five years after liquidating loss-making Air Namibia, reopening a national debate over whether the country needs a flag carrier and, more importantly, whether a new airline can avoid the financial and strategic failures of its predecessor. The government is developing a new carrier under the [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/09/21/namibia-pushes-ahead-with-new-national-airline-five-years-after-air-namibias-collapse/">Namibia Pushes Ahead With New National Airline Five Years After Air Namibia’s Collapse</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
