<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>admin, Author at Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/author/admin/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Sun, 03 May 2026 11:51:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>admin, Author at Airspace Africa</title>
	<link>https://airspace-africa.com/author/admin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ATA Highlights Strong Growth but Persistent Structural Challenges at Focus Africa Conference</title>
		<link>https://airspace-africa.com/2026/05/03/ata-highlights-strong-growth-but-persistent-structural-challenges-at-focus-africa-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ata-highlights-strong-growth-but-persistent-structural-challenges-at-focus-africa-conference</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 03 May 2026 11:51:55 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12728</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) has outlined a mixed outlook for African aviation, combining strong traffic growth with continued structural constraints, during its presentation at the Focus Africa conference held in Addis Ababa. Speaking at the event, IATA Regional Vice President for Africa and the Middle East, Kamil Alawadhi, said the continent is set [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/05/03/ata-highlights-strong-growth-but-persistent-structural-challenges-at-focus-africa-conference/">ATA Highlights Strong Growth but Persistent Structural Challenges at Focus Africa Conference</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nigeria Caps Jet Fuel Prices to Avert Airline Disruptions</title>
		<link>https://airspace-africa.com/2026/05/01/nigeria-caps-jet-fuel-prices-to-avert-airline-disruptions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nigeria-caps-jet-fuel-prices-to-avert-airline-disruptions</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 01 May 2026 06:22:10 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12723</guid>

					<description><![CDATA[<p>Nigeria has moved to cap jet fuel prices and introduce credit arrangements for airlines in an effort to prevent widespread flight disruptions as fuel costs surge. The Nigerian Midstream and Downstream Petroleum Regulatory Authority has set indicative price bands for aviation fuel, with prices in Lagos expected to range between 1,760 and 1,988 naira per [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/05/01/nigeria-caps-jet-fuel-prices-to-avert-airline-disruptions/">Nigeria Caps Jet Fuel Prices to Avert Airline Disruptions</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cabo Verde Airlines Resumes U.S. Service with Providence Route</title>
		<link>https://airspace-africa.com/2026/05/01/cabo-verde-airlines-resumes-u-s-service-with-providence-route/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cabo-verde-airlines-resumes-u-s-service-with-providence-route</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 01 May 2026 06:05:32 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12720</guid>

					<description><![CDATA[<p>Cabo Verde Airlines is set to resume flights to the United States, launching a new transatlantic service to Providence, Rhode Island, in a move that underscores the airline’s strategy of targeting niche diaspora markets. The route will commence on May 4, 2026, with one weekly frequency, increasing to twice weekly from June 5, 2026. The [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/05/01/cabo-verde-airlines-resumes-u-s-service-with-providence-route/">Cabo Verde Airlines Resumes U.S. Service with Providence Route</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Embraer Backlog Hits Record $32.1 Billion as Deliveries Surge in Q1 2026</title>
		<link>https://airspace-africa.com/2026/04/29/embraer-backlog-hits-record-32-1-billion-as-deliveries-surge-in-q1-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=embraer-backlog-hits-record-32-1-billion-as-deliveries-surge-in-q1-2026</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 17:34:51 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12714</guid>

					<description><![CDATA[<p>Brazilian aircraft manufacturer Embraer has reported a record order backlog of $32.1 billion for the first quarter of 2026, marking the sixth consecutive all-time high for the company as demand strengthens across its commercial, executive and defense businesses. The manufacturer delivered 44 aircraft during the quarter, a 47% increase compared to the same period last [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/29/embraer-backlog-hits-record-32-1-billion-as-deliveries-surge-in-q1-2026/">Embraer Backlog Hits Record $32.1 Billion as Deliveries Surge in Q1 2026</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of Aviation Depends on Empowering the Modern Pilot</title>
		<link>https://airspace-africa.com/2026/04/27/the-future-of-aviation-depends-on-empowering-the-modern-pilot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-aviation-depends-on-empowering-the-modern-pilot</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 09:48:22 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12708</guid>

					<description><![CDATA[<p>As aviation becomes more advanced, more automated, and more data-driven, a dangerous assumption is quietly taking hold: that technology is reducing the burden on pilots. In reality, the opposite is happening. Modern pilots are not simply flying aircraft, they are managing increasingly complex systems, interpreting continuous streams of data, and making high-stakes decisions in environments [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/27/the-future-of-aviation-depends-on-empowering-the-modern-pilot/">The Future of Aviation Depends on Empowering the Modern Pilot</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Airlink Targets Abuja Route as Regional Expansion Gains Momentum</title>
		<link>https://airspace-africa.com/2026/04/23/airlink-targets-abuja-route-as-regional-expansion-gains-momentum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airlink-targets-abuja-route-as-regional-expansion-gains-momentum</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 07:47:40 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12705</guid>

					<description><![CDATA[<p>South African carrier Airlink has applied to operate daily flights between Johannesburg and Abuja, signaling a further push into West Africa as the airline continues to expand its regional footprint. The airline has submitted an application to the International Air Services Licensing Council to operate seven return flights per week between Johannesburg and Nnamdi Azikiwe [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/23/airlink-targets-abuja-route-as-regional-expansion-gains-momentum/">Airlink Targets Abuja Route as Regional Expansion Gains Momentum</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ethiopian Airlines Orders Six Additional Boeing 787-9 Dreamliners</title>
		<link>https://airspace-africa.com/2026/04/21/ethiopian-airlines-orders-six-additional-boeing-787-9-dreamliners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ethiopian-airlines-orders-six-additional-boeing-787-9-dreamliners</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 08:11:24 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12700</guid>

					<description><![CDATA[<p>Ethiopian Airlines has placed an order for six additional Boeing 787-9 Dreamliner aircraft, reinforcing its long-haul expansion strategy and strengthening its position as Africa’s largest widebody operator. The order comes as the airline converts previously held options into firm commitments, bringing its total 787 order pipeline to 26 aircraft, with deliveries expected to begin from [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/21/ethiopian-airlines-orders-six-additional-boeing-787-9-dreamliners/">Ethiopian Airlines Orders Six Additional Boeing 787-9 Dreamliners</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air Senegal Exits Long-Haul Operations as Financial Pressures Force Strategic Reset</title>
		<link>https://airspace-africa.com/2026/04/18/air-senegal-exits-long-haul-operations-as-financial-pressures-force-strategic-reset/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-senegal-exits-long-haul-operations-as-financial-pressures-force-strategic-reset</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 10:35:38 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12697</guid>

					<description><![CDATA[<p>Air Senegal has formally exited in-house long-haul operations after returning its final Airbus A330-900neo, marking a significant shift in strategy for the West African carrier as it moves to stabilize its finances. The return of the aircraft follows mounting financial and legal pressure on the airline, including action taken by French state investment bank Bpifrance, [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/18/air-senegal-exits-long-haul-operations-as-financial-pressures-force-strategic-reset/">Air Senegal Exits Long-Haul Operations as Financial Pressures Force Strategic Reset</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Boeing Delivers 143 Commercial Aircraft in Q1 2026 as Production Stabilizes</title>
		<link>https://airspace-africa.com/2026/04/18/boeing-delivers-143-commercial-aircraft-in-q1-2026-as-production-stabilizes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boeing-delivers-143-commercial-aircraft-in-q1-2026-as-production-stabilizes</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 09:55:26 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12694</guid>

					<description><![CDATA[<p>Boeing delivered 143 commercial aircraft in the first quarter of 2026, signaling continued stabilization in production as the manufacturer works through supply chain constraints and a historically large order backlog. The deliveries were dominated by the 737 programme, which accounted for 114 aircraft, underscoring its central role in Boeing’s recovery and global narrowbody demand. The [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/18/boeing-delivers-143-commercial-aircraft-in-q1-2026-as-production-stabilizes/">Boeing Delivers 143 Commercial Aircraft in Q1 2026 as Production Stabilizes</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Etihad Expands African Network with New Routes Across West, Central and Southern Africa</title>
		<link>https://airspace-africa.com/2026/04/18/etihad-expands-african-network-with-new-routes-across-west-central-and-southern-africa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=etihad-expands-african-network-with-new-routes-across-west-central-and-southern-africa</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 08:56:40 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12692</guid>

					<description><![CDATA[<p>Etihad Airways has announced a significant expansion of its African network, unveiling a series of new routes that will deepen its presence across the continent and strengthen connectivity through its Abu Dhabi hub. The airline’s latest expansion includes new direct services to Asmara in Eritrea, Accra in Ghana, Kinshasa in the Democratic Republic of the [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/18/etihad-expands-african-network-with-new-routes-across-west-central-and-southern-africa/">Etihad Expands African Network with New Routes Across West, Central and Southern Africa</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
