<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Archives - Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/tag/travel/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Mon, 30 Oct 2023 06:15:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>Travel Archives - Airspace Africa</title>
	<link>https://airspace-africa.com/tag/travel/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Future of Air Travel: Prioritizing Speed, Convenience, and Biometric Technology</title>
		<link>https://airspace-africa.com/2023/10/30/the-future-of-air-travel-prioritizing-speed-convenience-and-biometric-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-air-travel-prioritizing-speed-convenience-and-biometric-technology</link>
					<comments>https://airspace-africa.com/2023/10/30/the-future-of-air-travel-prioritizing-speed-convenience-and-biometric-technology/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 06:15:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=11544</guid>

					<description><![CDATA[<p>In the ever-evolving landscape of air travel, speed, convenience, and the embrace of biometric technologies have emerged as pivotal factors, redefining the passenger experience. The latest Global Passenger Survey (GPS) conducted by the International Air Transport Association (IATA) unveils a clear pattern: travelers are seeking faster and more seamless journeys, facilitated by the amalgamation of [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/10/30/the-future-of-air-travel-prioritizing-speed-convenience-and-biometric-technology/">The Future of Air Travel: Prioritizing Speed, Convenience, and Biometric Technology</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/10/30/the-future-of-air-travel-prioritizing-speed-convenience-and-biometric-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Air France&#8217;s Planned Resumption to Mali Delayed Amid Local Authorities&#8217; Requests</title>
		<link>https://airspace-africa.com/2023/10/13/air-frances-planned-resumption-to-mali-delayed-amid-local-authorities-requests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-frances-planned-resumption-to-mali-delayed-amid-local-authorities-requests</link>
					<comments>https://airspace-africa.com/2023/10/13/air-frances-planned-resumption-to-mali-delayed-amid-local-authorities-requests/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Fri, 13 Oct 2023 08:50:12 +0000</pubDate>
				<category><![CDATA[AIRLINES]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[West Africa]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=11450</guid>

					<description><![CDATA[<p>Air France&#8217;s planned return to Bamako, the capital of Mali, following a two-month suspension is now uncertain. The French airline initially announced its intention to resume service to Bamako starting on October 13, 2023. However, amid ongoing political tensions and additional requests from the Malian authorities, the airline has postponed the resumption until further notice. [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/10/13/air-frances-planned-resumption-to-mali-delayed-amid-local-authorities-requests/">Air France&#8217;s Planned Resumption to Mali Delayed Amid Local Authorities&#8217; Requests</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/10/13/air-frances-planned-resumption-to-mali-delayed-amid-local-authorities-requests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TAAG Angola Airlines to Launch London (Gatwick) Route, Offering Visa-Free Travel for Tourists from 98 Countries</title>
		<link>https://airspace-africa.com/2023/10/09/taag-angola-airlines-to-launch-london-gatwick-route-offering-visa-free-travel-for-tourists-from-98-countries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taag-angola-airlines-to-launch-london-gatwick-route-offering-visa-free-travel-for-tourists-from-98-countries</link>
					<comments>https://airspace-africa.com/2023/10/09/taag-angola-airlines-to-launch-london-gatwick-route-offering-visa-free-travel-for-tourists-from-98-countries/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Mon, 09 Oct 2023 09:17:29 +0000</pubDate>
				<category><![CDATA[AIRLINES]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gatwick Airport]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[TAAG]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[VISA-FREE]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=11420</guid>

					<description><![CDATA[<p>TAAG Angola Airlines is set to expand its international reach with the launch of a new route connecting Luanda, the capital of Angola, to London&#8217;s Gatwick Airport. Starting from December 14, 2023, this new route will offer travelers an excellent opportunity to explore the vibrant British capital while enjoying the renowned service of TAAG Angola [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/10/09/taag-angola-airlines-to-launch-london-gatwick-route-offering-visa-free-travel-for-tourists-from-98-countries/">TAAG Angola Airlines to Launch London (Gatwick) Route, Offering Visa-Free Travel for Tourists from 98 Countries</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/10/09/taag-angola-airlines-to-launch-london-gatwick-route-offering-visa-free-travel-for-tourists-from-98-countries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Airbus A321XLR Embarks on Rigorous Route Proving Test Campaign</title>
		<link>https://airspace-africa.com/2023/09/14/airbus-a321xlr-embarks-on-rigorous-route-proving-test-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airbus-a321xlr-embarks-on-rigorous-route-proving-test-campaign</link>
					<comments>https://airspace-africa.com/2023/09/14/airbus-a321xlr-embarks-on-rigorous-route-proving-test-campaign/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Thu, 14 Sep 2023 16:18:24 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airbus A321XLR]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=11210</guid>

					<description><![CDATA[<p>Airbus has initiated an extensive series of test flights, known as &#8220;route proving,&#8221; for its A321XLR, with the aim of demonstrating the aircraft&#8217;s readiness for certification, series production, and eventual use by airlines. The A321XLR, a variant of the A321 Neo with an extended range, commenced its journey from the Airbus factory in Toulouse on [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/09/14/airbus-a321xlr-embarks-on-rigorous-route-proving-test-campaign/">Airbus A321XLR Embarks on Rigorous Route Proving Test Campaign</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/09/14/airbus-a321xlr-embarks-on-rigorous-route-proving-test-campaign/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Morocco Earthquake: French Tour Operators Rally for Travel Solutions</title>
		<link>https://airspace-africa.com/2023/09/14/morocco-earthquake-french-tour-operators-rally-for-travel-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morocco-earthquake-french-tour-operators-rally-for-travel-solutions</link>
					<comments>https://airspace-africa.com/2023/09/14/morocco-earthquake-french-tour-operators-rally-for-travel-solutions/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Thu, 14 Sep 2023 08:32:28 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[TRENDING]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marrackech]]></category>
		<category><![CDATA[SETO]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=11203</guid>

					<description><![CDATA[<p>The recent devastating earthquake in Morocco has not only left a trail of destruction but also triggered a response from the travel industry. French tour operators, led by the Union of French Tour Operators (Seto), are advocating for &#8220;commercial flexibility&#8221; for travelers affected by the earthquake. Here&#8217;s the latest on the situation: Seto&#8217;s Call for [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/09/14/morocco-earthquake-french-tour-operators-rally-for-travel-solutions/">Morocco Earthquake: French Tour Operators Rally for Travel Solutions</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/09/14/morocco-earthquake-french-tour-operators-rally-for-travel-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LATAM Airlines and Airlink Forge Interline Agreement for Enhanced Connectivity</title>
		<link>https://airspace-africa.com/2023/05/27/latam-airlines-and-airlink-forge-interline-agreement-for-enhanced-connectivity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latam-airlines-and-airlink-forge-interline-agreement-for-enhanced-connectivity</link>
					<comments>https://airspace-africa.com/2023/05/27/latam-airlines-and-airlink-forge-interline-agreement-for-enhanced-connectivity/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Sat, 27 May 2023 11:27:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Air Transport]]></category>
		<category><![CDATA[Airlink]]></category>
		<category><![CDATA[fearured]]></category>
		<category><![CDATA[Interline]]></category>
		<category><![CDATA[LATAM Airlines]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=10099</guid>

					<description><![CDATA[<p>In an exciting development for travelers, LATAM Airlines Brazil has recently signed a unilateral interline agreement with South Africa&#8217;s Airlink. This agreement gives LATAM passengers access to the broader network of Airlink, ensuring passengers have enhanced connectivity and a wider range of travel options. The interline agreement between LATAM and Airlink will come into effect [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/05/27/latam-airlines-and-airlink-forge-interline-agreement-for-enhanced-connectivity/">LATAM Airlines and Airlink Forge Interline Agreement for Enhanced Connectivity</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/05/27/latam-airlines-and-airlink-forge-interline-agreement-for-enhanced-connectivity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IATA Issues New Guidelines to Improve Travel Experience for Passengers with Disabilities</title>
		<link>https://airspace-africa.com/2023/02/13/iata-issues-new-guidelines-to-improve-travel-experience-for-passengers-with-disabilities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iata-issues-new-guidelines-to-improve-travel-experience-for-passengers-with-disabilities</link>
					<comments>https://airspace-africa.com/2023/02/13/iata-issues-new-guidelines-to-improve-travel-experience-for-passengers-with-disabilities/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Mon, 13 Feb 2023 12:49:52 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=9115</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) has issued new guidelines aimed at helping airlines and handling agents improve the travel experience for passengers with disabilities. The guidelines aim to provide safe, reliable and dignified transport for passengers with disabilities, with a focus on the safe and efficient transport of mobility aids. The guidelines come after [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/02/13/iata-issues-new-guidelines-to-improve-travel-experience-for-passengers-with-disabilities/">IATA Issues New Guidelines to Improve Travel Experience for Passengers with Disabilities</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/02/13/iata-issues-new-guidelines-to-improve-travel-experience-for-passengers-with-disabilities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Impressive Recovery of Travel markets in 2022 Continues</title>
		<link>https://airspace-africa.com/2022/07/07/impressive-recovery-of-travel-markets-in-2022-continues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impressive-recovery-of-travel-markets-in-2022-continues</link>
					<comments>https://airspace-africa.com/2022/07/07/impressive-recovery-of-travel-markets-in-2022-continues/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 17:44:11 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=7019</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) announced passenger data for May 2022 showing that the recovery in air travel accelerated heading into the busy Northern Hemisphere summer travel season. Total traffic in May 2022 (measured in revenue passenger kilometers or RPKs) was up 83.1% compared to May 2021, largely driven by the strong recovery in [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/07/07/impressive-recovery-of-travel-markets-in-2022-continues/">Impressive Recovery of Travel markets in 2022 Continues</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/07/07/impressive-recovery-of-travel-markets-in-2022-continues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ForwardKeys: Africa &#038; Middle East Summer arrivals in Q3 expected to reach 83% of 2019 levels</title>
		<link>https://airspace-africa.com/2022/07/01/forwardkeys-africa-middle-east-summer-arrivals-in-q3-expected-to-reach-83-of-2019-levels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forwardkeys-africa-middle-east-summer-arrivals-in-q3-expected-to-reach-83-of-2019-levels</link>
					<comments>https://airspace-africa.com/2022/07/01/forwardkeys-africa-middle-east-summer-arrivals-in-q3-expected-to-reach-83-of-2019-levels/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 11:15:16 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[aviation recovery]]></category>
		<category><![CDATA[Forwardkeys]]></category>
		<category><![CDATA[global travel]]></category>
		<category><![CDATA[summer travel]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=6967</guid>

					<description><![CDATA[<p>The rising in travel is starting to pick back up again in 2022. We’re not quite at 2019 levels again, but we’re getting closer with each passing week. While business travelers are hitting the road for meetings, conferences, and sales presentations, leisure travelers are leaving home to have a little bit of fun, rest, and [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/07/01/forwardkeys-africa-middle-east-summer-arrivals-in-q3-expected-to-reach-83-of-2019-levels/">ForwardKeys: Africa &#038; Middle East Summer arrivals in Q3 expected to reach 83% of 2019 levels</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/07/01/forwardkeys-africa-middle-east-summer-arrivals-in-q3-expected-to-reach-83-of-2019-levels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>South African Airways to Boost Mauritius Service from July</title>
		<link>https://airspace-africa.com/2022/06/19/south-african-airways-to-boost-mauritius-service-from-july/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-african-airways-to-boost-mauritius-service-from-july</link>
					<comments>https://airspace-africa.com/2022/06/19/south-african-airways-to-boost-mauritius-service-from-july/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Sun, 19 Jun 2022 07:08:09 +0000</pubDate>
				<category><![CDATA[AIRLINES]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[SAA]]></category>
		<category><![CDATA[South African Airways]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=6816</guid>

					<description><![CDATA[<p>South African Airways from mid-July 2022 plans to increase its services to the island destination of Mauritius, on board its Airbus A320 aircraft. The new frequency between Johannesburg – Mauritius is scheduled to be operated on Saturdays, effective 16JUL22, with the overall service increasing from 2X per week to 3 weekly flights. SAA resumed flights [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/06/19/south-african-airways-to-boost-mauritius-service-from-july/">South African Airways to Boost Mauritius Service from July</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/06/19/south-african-airways-to-boost-mauritius-service-from-july/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
