<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAF Archives - Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/tag/saf/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/tag/saf/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Wed, 06 Dec 2023 13:03:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>SAF Archives - Airspace Africa</title>
	<link>https://airspace-africa.com/tag/saf/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Governments  Urged to Incentivize the Scaling-Up of SAF Production as Volumes Grow</title>
		<link>https://airspace-africa.com/2023/12/06/governments-urged-to-incentivize-the-scaling-up-of-saf-production-as-volumes-grow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=governments-urged-to-incentivize-the-scaling-up-of-saf-production-as-volumes-grow</link>
					<comments>https://airspace-africa.com/2023/12/06/governments-urged-to-incentivize-the-scaling-up-of-saf-production-as-volumes-grow/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 Dec 2023 13:03:32 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[SAF]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=11679</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) announced estimates for Sustainable Aviation Fuel (SAF) production. In 2023, SAF volumes reached over 600 million liters (0.5Mt), double the 300 million liters (0.25 Mt) produced in 2022. SAF accounted for 3% of all renewable fuels produced, with 97% of renewable fuel production going to other sectors. In 2024 [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/12/06/governments-urged-to-incentivize-the-scaling-up-of-saf-production-as-volumes-grow/">Governments  Urged to Incentivize the Scaling-Up of SAF Production as Volumes Grow</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/12/06/governments-urged-to-incentivize-the-scaling-up-of-saf-production-as-volumes-grow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>African Airlines Raise Concerns over Expensive Sustainable Aviation Fuel (SAF)</title>
		<link>https://airspace-africa.com/2023/06/22/african-airlines-raise-concerns-over-expensive-sustainable-aviation-fuel-saf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=african-airlines-raise-concerns-over-expensive-sustainable-aviation-fuel-saf</link>
					<comments>https://airspace-africa.com/2023/06/22/african-airlines-raise-concerns-over-expensive-sustainable-aviation-fuel-saf/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Thu, 22 Jun 2023 17:41:10 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[African Airlines]]></category>
		<category><![CDATA[African aviation growth]]></category>
		<category><![CDATA[AviaDev Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SAF]]></category>
		<category><![CDATA[sustainable aviation fuel]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=10427</guid>

					<description><![CDATA[<p>The aviation industry is increasingly recognizing the importance of adopting sustainable practices to mitigate its environmental impact. In a thought-provoking panel discussion, industry leaders at a recently concluded AviaDev Africa event in Nairobi shed light on the challenges faced by African airlines in adopting Sustainable Aviation Fuel (SAF). The panelists stressed the urgent need to [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/06/22/african-airlines-raise-concerns-over-expensive-sustainable-aviation-fuel-saf/">African Airlines Raise Concerns over Expensive Sustainable Aviation Fuel (SAF)</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/06/22/african-airlines-raise-concerns-over-expensive-sustainable-aviation-fuel-saf/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sustainable Aviation Fuel Production Encouraging but Needs Government Action</title>
		<link>https://airspace-africa.com/2023/06/07/sustainable-aviation-fuel-production-encouraging-but-needs-government-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-aviation-fuel-production-encouraging-but-needs-government-action</link>
					<comments>https://airspace-africa.com/2023/06/07/sustainable-aviation-fuel-production-encouraging-but-needs-government-action/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 07 Jun 2023 09:57:12 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[SAF]]></category>
		<category><![CDATA[Sustainable Aviation]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=10213</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) announced its expectation for overall renewable fuel production to reach an estimated capacity of at least 69 billion liters (55 million tonnes) by 2028. Sustainable Aviation Fuels (SAF) will comprise a portion of this growing output which is being achieved through new renewable fuel refineries and the expansion of [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/06/07/sustainable-aviation-fuel-production-encouraging-but-needs-government-action/">Sustainable Aviation Fuel Production Encouraging but Needs Government Action</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/06/07/sustainable-aviation-fuel-production-encouraging-but-needs-government-action/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rolls Royce and Gulfstream Complete First Test Flight of an Ultra Long-Range Business Jet Powered by 100% Sustainable Aviation Fuel</title>
		<link>https://airspace-africa.com/2022/12/19/rolls-royce-and-gulfstream-complete-first-test-flight-of-an-ultra-long-range-business-jet-powered-by-100-sustainable-aviation-fuel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rolls-royce-and-gulfstream-complete-first-test-flight-of-an-ultra-long-range-business-jet-powered-by-100-sustainable-aviation-fuel</link>
					<comments>https://airspace-africa.com/2022/12/19/rolls-royce-and-gulfstream-complete-first-test-flight-of-an-ultra-long-range-business-jet-powered-by-100-sustainable-aviation-fuel/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 19 Dec 2022 15:34:05 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<category><![CDATA[Gulfstream]]></category>
		<category><![CDATA[Rolls Royce]]></category>
		<category><![CDATA[SAF]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=8740</guid>

					<description><![CDATA[<p>Rolls-Royce and Gulfstream Aerospace Corp. have conducted the first original equipment manufacturer test flight of an ultralong-range business jet powered by 100% Sustainable Aviation Fuel (SAF). The test took place on the BR725-powered Gulfstream G650 twin-jet over Gulfstream’s headquarters in Savannah, Georgia. Demonstrating that current Rolls-Royce engines for business jet and large civil applications can [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/12/19/rolls-royce-and-gulfstream-complete-first-test-flight-of-an-ultra-long-range-business-jet-powered-by-100-sustainable-aviation-fuel/">Rolls Royce and Gulfstream Complete First Test Flight of an Ultra Long-Range Business Jet Powered by 100% Sustainable Aviation Fuel</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/12/19/rolls-royce-and-gulfstream-complete-first-test-flight-of-an-ultra-long-range-business-jet-powered-by-100-sustainable-aviation-fuel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2022 SAF Production Increases 200% &#8211; More Production Incentives Needed to Reach Net Zero</title>
		<link>https://airspace-africa.com/2022/12/07/2022-saf-production-increases-200-more-production-incentives-needed-to-reach-net-zero/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2022-saf-production-increases-200-more-production-incentives-needed-to-reach-net-zero</link>
					<comments>https://airspace-africa.com/2022/12/07/2022-saf-production-increases-200-more-production-incentives-needed-to-reach-net-zero/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 12:18:25 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[SAF]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=8609</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) estimates that Sustainable Aviation Fuel (SAF) production will reach at least 300 million liters in 2022—a 200% increase on 2021 production of 100 million liters. More optimistic calculations estimate total production in 2022 could reach 450 million liters. Both scenarios position the SAF industry on the verge of an [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/12/07/2022-saf-production-increases-200-more-production-incentives-needed-to-reach-net-zero/">2022 SAF Production Increases 200% &#8211; More Production Incentives Needed to Reach Net Zero</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/12/07/2022-saf-production-increases-200-more-production-incentives-needed-to-reach-net-zero/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ATR, Braathens Airlines and Neste Complete First Flight in History with 100% Sustainable Aviation Fuel on a Regional Commercial Aircraft</title>
		<link>https://airspace-africa.com/2022/06/22/atr-braathens-airlines-and-neste-complete-first-flight-in-history-with-100-sustainable-aviation-fuel-on-a-regional-commercial-aircraft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atr-braathens-airlines-and-neste-complete-first-flight-in-history-with-100-sustainable-aviation-fuel-on-a-regional-commercial-aircraft</link>
					<comments>https://airspace-africa.com/2022/06/22/atr-braathens-airlines-and-neste-complete-first-flight-in-history-with-100-sustainable-aviation-fuel-on-a-regional-commercial-aircraft/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 22 Jun 2022 11:59:21 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[ATR]]></category>
		<category><![CDATA[SAF]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=6872</guid>

					<description><![CDATA[<p>Regional aircraft manufacturer ATR, Swedish airline Braathens Regional Airlines and sustainable aviation fuel (SAF) supplier Neste supplier Neste have collaborated to enable the first ever 100% SAF-powered test flight on a commercial regional aircraft. When used in neat form Neste MY Sustainable Aviation Fuel™ reduces greenhouse gas emissions over its life cycle by up to [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/06/22/atr-braathens-airlines-and-neste-complete-first-flight-in-history-with-100-sustainable-aviation-fuel-on-a-regional-commercial-aircraft/">ATR, Braathens Airlines and Neste Complete First Flight in History with 100% Sustainable Aviation Fuel on a Regional Commercial Aircraft</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/06/22/atr-braathens-airlines-and-neste-complete-first-flight-in-history-with-100-sustainable-aviation-fuel-on-a-regional-commercial-aircraft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ACI and ATI Launch New Study on the Integration of Sustainable Aviation Fuels at Airports</title>
		<link>https://airspace-africa.com/2022/06/09/aci-and-ati-launch-new-study-on-the-integration-of-sustainable-aviation-fuels-at-airports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aci-and-ati-launch-new-study-on-the-integration-of-sustainable-aviation-fuels-at-airports</link>
					<comments>https://airspace-africa.com/2022/06/09/aci-and-ati-launch-new-study-on-the-integration-of-sustainable-aviation-fuels-at-airports/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Jun 2022 07:30:26 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[SAF]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=6670</guid>

					<description><![CDATA[<p>Airports Council International (ACI) World and the Aerospace Technology Institute (ATI) have today launched a first-of-its-kind study on sustainable aviation fuels (SAF) to support the decarbonization of the industry and contribute to building a viable future for aviation and communities worldwide. The Integration of Sustainable Aviation Fuels into the Air Transport System publication provides an [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/06/09/aci-and-ati-launch-new-study-on-the-integration-of-sustainable-aviation-fuels-at-airports/">ACI and ATI Launch New Study on the Integration of Sustainable Aviation Fuels at Airports</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/06/09/aci-and-ati-launch-new-study-on-the-integration-of-sustainable-aviation-fuels-at-airports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AFKLMP Welcomes Morgan Cargo Onboard its SAF Programme</title>
		<link>https://airspace-africa.com/2022/04/09/afklmp-welcomes-morgan-cargo-onboard-its-saf-programme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=afklmp-welcomes-morgan-cargo-onboard-its-saf-programme</link>
					<comments>https://airspace-africa.com/2022/04/09/afklmp-welcomes-morgan-cargo-onboard-its-saf-programme/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Sat, 09 Apr 2022 04:28:36 +0000</pubDate>
				<category><![CDATA[CARGO]]></category>
		<category><![CDATA[AFKLMP]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Morgan Cargo]]></category>
		<category><![CDATA[SAF]]></category>
		<category><![CDATA[South Africa]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=5945</guid>

					<description><![CDATA[<p>Air France KLM Martinair Cargo (AFKLMP) has welcomed Morgan Cargo Limited South Africa and Morgan Cargo Kenya to its sustainable aviation fuel (SAF) program. Morgan Cargo is the first South African forwarder to sign up for the AFKLMP SAF initiative and is South Africa’s biggest perishable freight forwarding agent, offering a full range of logistics solutions to a [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/04/09/afklmp-welcomes-morgan-cargo-onboard-its-saf-programme/">AFKLMP Welcomes Morgan Cargo Onboard its SAF Programme</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/04/09/afklmp-welcomes-morgan-cargo-onboard-its-saf-programme/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Airbus Completes First A380 Flight Powered by 100% Sustainable Aviation Fuel</title>
		<link>https://airspace-africa.com/2022/03/29/airbus-completes-first-a380-flight-powered-by-100-sustainable-aviation-fuel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airbus-completes-first-a380-flight-powered-by-100-sustainable-aviation-fuel</link>
					<comments>https://airspace-africa.com/2022/03/29/airbus-completes-first-a380-flight-powered-by-100-sustainable-aviation-fuel/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 29 Mar 2022 08:07:27 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[SAF]]></category>
		<category><![CDATA[Sustainable Aviation]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=5823</guid>

					<description><![CDATA[<p>Airbus has performed a first A380 flight powered by 100% Sustainable Aviation Fuel (SAF). Airbus’ A380 test aircraft MSN 1 took off from Blagnac Airport, Toulouse, France at 08h43 on Friday 25 March. The flight lasted about three hours, operating one Rolls-Royce Trent 900 engine on 100% SAF. 27 tonnes of unblended SAF were provided [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/03/29/airbus-completes-first-a380-flight-powered-by-100-sustainable-aviation-fuel/">Airbus Completes First A380 Flight Powered by 100% Sustainable Aviation Fuel</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/03/29/airbus-completes-first-a380-flight-powered-by-100-sustainable-aviation-fuel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IATA Publishes Latest Developments Towards Achieving Net Zero</title>
		<link>https://airspace-africa.com/2021/12/21/iata-publishes-latest-developments-towards-achieving-net-zero/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iata-publishes-latest-developments-towards-achieving-net-zero</link>
					<comments>https://airspace-africa.com/2021/12/21/iata-publishes-latest-developments-towards-achieving-net-zero/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 07:13:24 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[SAF]]></category>
		<category><![CDATA[Sustainable Aviation]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=4763</guid>

					<description><![CDATA[<p>IATA has published the first of its monthly newsletters rounding up some of the key developments in aviation and environment as the industry pushes towards its target of net-zero CO2 emissions by 2050. “To remind you, at the IATA AGM in Boston, on October 4th, airlines agreed a resolution calling for net-zero CO2 emissions. While [...]</p>
<p>The post <a href="https://airspace-africa.com/2021/12/21/iata-publishes-latest-developments-towards-achieving-net-zero/">IATA Publishes Latest Developments Towards Achieving Net Zero</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2021/12/21/iata-publishes-latest-developments-towards-achieving-net-zero/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
