<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>plane makers Archives - Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/tag/plane-makers/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/tag/plane-makers/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Fri, 27 May 2022 08:23:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>plane makers Archives - Airspace Africa</title>
	<link>https://airspace-africa.com/tag/plane-makers/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Russian Sukhoi Superjet 100 (SSJ100) Sources for Engine Options from Within Russia</title>
		<link>https://airspace-africa.com/2022/05/27/russian-sukhoi-superjet-100-ssj100-sources-for-engine-options-from-within-russia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russian-sukhoi-superjet-100-ssj100-sources-for-engine-options-from-within-russia</link>
					<comments>https://airspace-africa.com/2022/05/27/russian-sukhoi-superjet-100-ssj100-sources-for-engine-options-from-within-russia/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Fri, 27 May 2022 08:23:33 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[plane makers]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[regional aircraft]]></category>
		<category><![CDATA[SSJ100]]></category>
		<category><![CDATA[Sukhoi]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=6466</guid>

					<description><![CDATA[<p>Russia is determined to launch a new superjet that will have 97% of its components made locally including the engine for the Sukhoi Superjet 100 (SSJ100) aircraft. This is after PowerJet, the only manufacturer of engines for the Russian regional airliner, terminated its engine maintenance and repair services following the international sanctions against Russia over [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/05/27/russian-sukhoi-superjet-100-ssj100-sources-for-engine-options-from-within-russia/">Russian Sukhoi Superjet 100 (SSJ100) Sources for Engine Options from Within Russia</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/05/27/russian-sukhoi-superjet-100-ssj100-sources-for-engine-options-from-within-russia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ATR Performs Test Flights using 100% SAF with Goals for 2025 Certification</title>
		<link>https://airspace-africa.com/2022/02/04/atr-performs-test-flights-using-100-saf-with-goals-for-2025-certification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atr-performs-test-flights-using-100-saf-with-goals-for-2025-certification</link>
					<comments>https://airspace-africa.com/2022/02/04/atr-performs-test-flights-using-100-saf-with-goals-for-2025-certification/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Fri, 04 Feb 2022 13:30:55 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[TRENDING]]></category>
		<category><![CDATA[ATR]]></category>
		<category><![CDATA[ATR72-600]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[plane makers]]></category>
		<category><![CDATA[Planes]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=5243</guid>

					<description><![CDATA[<p>Regional aircraft manufacturer ATR announced it successfully performed a series of ground and flight tests on its ATR 72-600 prototype aircraft, cumulating seven flight hours with 100 % Sustainable Aviation Fuel (SAF) in one engine. The aircraft was powered by Neste MY Sustainable Aviation Fuel™ produced from 100% renewable waste and residues raw materials, such [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/02/04/atr-performs-test-flights-using-100-saf-with-goals-for-2025-certification/">ATR Performs Test Flights using 100% SAF with Goals for 2025 Certification</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/02/04/atr-performs-test-flights-using-100-saf-with-goals-for-2025-certification/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Airbus remains the Number One Planemaker as Boeing 2021 Deliveries Accelerate</title>
		<link>https://airspace-africa.com/2022/01/15/airbus-remains-the-number-one-planemaker-as-boeing-2021-deliveries-accelerate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airbus-remains-the-number-one-planemaker-as-boeing-2021-deliveries-accelerate</link>
					<comments>https://airspace-africa.com/2022/01/15/airbus-remains-the-number-one-planemaker-as-boeing-2021-deliveries-accelerate/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Sat, 15 Jan 2022 10:42:58 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[TRENDING]]></category>
		<category><![CDATA[african aviation]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Aviation industry]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Orders and deliveries]]></category>
		<category><![CDATA[plane makers]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=4984</guid>

					<description><![CDATA[<p>Airbus and Boeing reported their full-year 2021 commercial aircraft deliveries this week, with both of the manufacturers seeing increases over 2020 delivery activity. Both OEMs have had a rivalry for decades, fighting to be the top planemaker in the world. Airbus The European planemaker&#8217;s 2021 deliveries totalled 611 commercial aircraft to 88 customers last year, [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/01/15/airbus-remains-the-number-one-planemaker-as-boeing-2021-deliveries-accelerate/">Airbus remains the Number One Planemaker as Boeing 2021 Deliveries Accelerate</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/01/15/airbus-remains-the-number-one-planemaker-as-boeing-2021-deliveries-accelerate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
