<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Khartoum Archives - Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/tag/khartoum/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/tag/khartoum/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Thu, 20 Apr 2023 09:48:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>Khartoum Archives - Airspace Africa</title>
	<link>https://airspace-africa.com/tag/khartoum/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>At least 14 Aircraft damaged in Fighting at Khartoum Airport in Sudan</title>
		<link>https://airspace-africa.com/2023/04/20/at-least-14-aircraft-damaged-in-fighting-at-khartoum-airport-in-sudan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=at-least-14-aircraft-damaged-in-fighting-at-khartoum-airport-in-sudan</link>
					<comments>https://airspace-africa.com/2023/04/20/at-least-14-aircraft-damaged-in-fighting-at-khartoum-airport-in-sudan/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Thu, 20 Apr 2023 09:48:33 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Khartoum]]></category>
		<category><![CDATA[Sudan airspace]]></category>
		<category><![CDATA[war in Sudan]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=9658</guid>

					<description><![CDATA[<p>Fighting in Sudan&#8217;s capital, Khartoum, has resulted in the destruction of at least 14 aircraft, according to satellite imagery company Maxar Technologies. The ongoing conflict, involves clashes between the army and the paramilitary group Rapid Support Force (RSF). Both sides claim to have control of important parts of the capital, including the airport. Satellite imagery [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/04/20/at-least-14-aircraft-damaged-in-fighting-at-khartoum-airport-in-sudan/">At least 14 Aircraft damaged in Fighting at Khartoum Airport in Sudan</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/04/20/at-least-14-aircraft-damaged-in-fighting-at-khartoum-airport-in-sudan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Major Airlines Affected by Closure of Sudanese Airspace Following Clashes Between Military and Paramilitary Group</title>
		<link>https://airspace-africa.com/2023/04/17/major-airlines-affected-by-closure-of-sudanese-airspace-following-clashes-between-military-and-paramilitary-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=major-airlines-affected-by-closure-of-sudanese-airspace-following-clashes-between-military-and-paramilitary-group</link>
					<comments>https://airspace-africa.com/2023/04/17/major-airlines-affected-by-closure-of-sudanese-airspace-following-clashes-between-military-and-paramilitary-group/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 18:56:57 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Horn of Africa]]></category>
		<category><![CDATA[Khartoum]]></category>
		<category><![CDATA[Qfrica]]></category>
		<category><![CDATA[sudan]]></category>
		<category><![CDATA[Sudan airspace]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=9619</guid>

					<description><![CDATA[<p>Sudan&#8217;s Khartoum International Airport (KRT) has been closed following violent clashes between the military and the Rapid Support Forces (RSF) paramilitary group. The violent encounter between the two parties began on April 15 and has since resulted in the destruction of two parked aircraft, including Saudia&#8217;s Airbus A330-300, which was preparing for departure to Riyadh, [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/04/17/major-airlines-affected-by-closure-of-sudanese-airspace-following-clashes-between-military-and-paramilitary-group/">Major Airlines Affected by Closure of Sudanese Airspace Following Clashes Between Military and Paramilitary Group</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/04/17/major-airlines-affected-by-closure-of-sudanese-airspace-following-clashes-between-military-and-paramilitary-group/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Air Arabia to Launch new Low-cost airline in Sudan</title>
		<link>https://airspace-africa.com/2022/09/23/air-arabia-to-launch-new-low-cost-airline-in-sudan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-arabia-to-launch-new-low-cost-airline-in-sudan</link>
					<comments>https://airspace-africa.com/2022/09/23/air-arabia-to-launch-new-low-cost-airline-in-sudan/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 13:21:13 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Air Arabia]]></category>
		<category><![CDATA[Air Arabia Sudan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Khartoum]]></category>
		<category><![CDATA[sudan]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=7821</guid>

					<description><![CDATA[<p>Sudanese conglomerate DAL Group and Air Arabia announced yesterday, Thursday, Sept. 22 the planned launch of &#8211; Air Arabia Sudan &#8211; a new airline that will be based at Khartoum International Airport in Sudan. The new airline will adopt the low-cost business model operated by Air Arabia, a company based in Sharjah, United Arab Emirates, [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/09/23/air-arabia-to-launch-new-low-cost-airline-in-sudan/">Air Arabia to Launch new Low-cost airline in Sudan</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/09/23/air-arabia-to-launch-new-low-cost-airline-in-sudan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kenya Airways to Connect Juba and Khartoum with Embraer E-190</title>
		<link>https://airspace-africa.com/2021/12/10/kenya-airways-to-connect-juba-and-khartoum-with-embraer-e-190/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kenya-airways-to-connect-juba-and-khartoum-with-embraer-e-190</link>
					<comments>https://airspace-africa.com/2021/12/10/kenya-airways-to-connect-juba-and-khartoum-with-embraer-e-190/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 16:00:52 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[Embraer]]></category>
		<category><![CDATA[Juba]]></category>
		<category><![CDATA[Kenya Airways]]></category>
		<category><![CDATA[Khartoum]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=4622</guid>

					<description><![CDATA[<p>Kenya Airways (KQ) has announced it will begin flights connecting South Sudan&#8217;s capital, Juba to Khartoum in Sudan. The route whose flights will originate from Nairobi is being serviced by an Embraer E-190 and will happen on a 5th freedom basis. According to the airline, wednesday&#8217;s flight schedule starts in Nairobi and connects to Juba [...]</p>
<p>The post <a href="https://airspace-africa.com/2021/12/10/kenya-airways-to-connect-juba-and-khartoum-with-embraer-e-190/">Kenya Airways to Connect Juba and Khartoum with Embraer E-190</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2021/12/10/kenya-airways-to-connect-juba-and-khartoum-with-embraer-e-190/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
