<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>covid-19 Archives - Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/tag/covid-19/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/tag/covid-19/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Sun, 22 Jan 2023 10:43:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>covid-19 Archives - Airspace Africa</title>
	<link>https://airspace-africa.com/tag/covid-19/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IATA Reports Continued Recovery in Passenger Traffic for November</title>
		<link>https://airspace-africa.com/2023/01/22/iata-reports-continued-recovery-in-passenger-traffic-for-november/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iata-reports-continued-recovery-in-passenger-traffic-for-november</link>
					<comments>https://airspace-africa.com/2023/01/22/iata-reports-continued-recovery-in-passenger-traffic-for-november/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Sun, 22 Jan 2023 10:43:19 +0000</pubDate>
				<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[recovery]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=8906</guid>

					<description><![CDATA[<p>The airline industry continued to recover in November 2022, according to figures revealed by the International Air Transport Association (IATA). As shown by data provided by the organisation, global air passenger traffic, measured in passenger kilometres carried, grew by 41.3% year-on-year in November and achieved a 75.3% recovery from levels in the same month of [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/01/22/iata-reports-continued-recovery-in-passenger-traffic-for-november/">IATA Reports Continued Recovery in Passenger Traffic for November</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/01/22/iata-reports-continued-recovery-in-passenger-traffic-for-november/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Air Algérie returns its flight schedule in northern France to pre-pandemic levels</title>
		<link>https://airspace-africa.com/2022/10/20/air-algerie-returns-its-flight-schedule-in-northern-france-to-pre-pandemic-levels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-algerie-returns-its-flight-schedule-in-northern-france-to-pre-pandemic-levels</link>
					<comments>https://airspace-africa.com/2022/10/20/air-algerie-returns-its-flight-schedule-in-northern-france-to-pre-pandemic-levels/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 12:43:43 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[Air Algerie]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Routes]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=8091</guid>

					<description><![CDATA[<p>Air Algérie has announced it will relaunch at the end of the month two other routes to Lille from Oran and Constantine, suspended since the onset of the Covid-19 pandemic. From October 31, 2022, the Algerian national airline will offer three flights per week between Oran-Ahmed Ben Bella and Lille-Lesquin airport, to be operated by [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/10/20/air-algerie-returns-its-flight-schedule-in-northern-france-to-pre-pandemic-levels/">Air Algérie returns its flight schedule in northern France to pre-pandemic levels</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/10/20/air-algerie-returns-its-flight-schedule-in-northern-france-to-pre-pandemic-levels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RwandAir Halts Flights to Dubai due to Rising COVID-19 Cases</title>
		<link>https://airspace-africa.com/2021/12/28/rwandair-halts-flights-to-dubai-due-to-rising-covid-19-cases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rwandair-halts-flights-to-dubai-due-to-rising-covid-19-cases</link>
					<comments>https://airspace-africa.com/2021/12/28/rwandair-halts-flights-to-dubai-due-to-rising-covid-19-cases/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Tue, 28 Dec 2021 14:29:24 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[RwandAir]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=4819</guid>

					<description><![CDATA[<p>RwandAir on Monday announced plans to temporarily suspend its Dubai route due to the rising COVID-19 cases. The development comes amid a surge of infections in the UAE, posing a direct challenge to the mass testing regime that has been the pillar of the country&#8217;s coronavirus response and economic reopening. Dubai was one of the [...]</p>
<p>The post <a href="https://airspace-africa.com/2021/12/28/rwandair-halts-flights-to-dubai-due-to-rising-covid-19-cases/">RwandAir Halts Flights to Dubai due to Rising COVID-19 Cases</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2021/12/28/rwandair-halts-flights-to-dubai-due-to-rising-covid-19-cases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Qatar Airways will bar passengers from South Africa, Zimbabwe and Mozambique, United Airlines Monitoring Situation</title>
		<link>https://airspace-africa.com/2021/11/27/qatar-airways-says-it-will-bar-passengers-from-south-africa-zimbabwe-and-mozambique-from-its-flights-immediately-united-airlines-still-monitoring-the-new-variant-situation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qatar-airways-says-it-will-bar-passengers-from-south-africa-zimbabwe-and-mozambique-from-its-flights-immediately-united-airlines-still-monitoring-the-new-variant-situation</link>
					<comments>https://airspace-africa.com/2021/11/27/qatar-airways-says-it-will-bar-passengers-from-south-africa-zimbabwe-and-mozambique-from-its-flights-immediately-united-airlines-still-monitoring-the-new-variant-situation/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Sat, 27 Nov 2021 17:20:47 +0000</pubDate>
				<category><![CDATA[TRENDING]]></category>
		<category><![CDATA[Africa CDC]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NICD]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[travel ban]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=4407</guid>

					<description><![CDATA[<p>While the new COVID-19 variant raises concern among the general public and scientists, this has prompted some countries and airlines to impose travel restrictions especially to passengers coming from the countries witnessing the new variant. Today, Doha-based Qatar Airways tweeted that it will not allow passengers to board flights from South Africa, Zimbabwe and Mozambique [...]</p>
<p>The post <a href="https://airspace-africa.com/2021/11/27/qatar-airways-says-it-will-bar-passengers-from-south-africa-zimbabwe-and-mozambique-from-its-flights-immediately-united-airlines-still-monitoring-the-new-variant-situation/">Qatar Airways will bar passengers from South Africa, Zimbabwe and Mozambique, United Airlines Monitoring Situation</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2021/11/27/qatar-airways-says-it-will-bar-passengers-from-south-africa-zimbabwe-and-mozambique-from-its-flights-immediately-united-airlines-still-monitoring-the-new-variant-situation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JamboJet Delays planned return to Entebbe and Kigali due to depressed demand</title>
		<link>https://airspace-africa.com/2021/11/12/jambojet-delays-planned-return-to-entebbe-and-kigali-due-to-depressed-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jambojet-delays-planned-return-to-entebbe-and-kigali-due-to-depressed-demand</link>
					<comments>https://airspace-africa.com/2021/11/12/jambojet-delays-planned-return-to-entebbe-and-kigali-due-to-depressed-demand/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 12 Nov 2021 17:29:33 +0000</pubDate>
				<category><![CDATA[AIRLINES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[Jambojet]]></category>
		<category><![CDATA[lowcost carrier]]></category>
		<category><![CDATA[travel restrictions]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=4182</guid>

					<description><![CDATA[<p>Tough travel restrictions in Rwanda and Uganda have seen demand for air travel drop, according to JamboJet managing director Ndegwa Karanja speaking to Business Daily. The airline chief said that with the current stringent Covid-19 travel regulations in the two East African nations, the carrier may not resume flights in those destinations soon as demand [...]</p>
<p>The post <a href="https://airspace-africa.com/2021/11/12/jambojet-delays-planned-return-to-entebbe-and-kigali-due-to-depressed-demand/">JamboJet Delays planned return to Entebbe and Kigali due to depressed demand</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2021/11/12/jambojet-delays-planned-return-to-entebbe-and-kigali-due-to-depressed-demand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
