<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cemair Archives - Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/tag/cemair/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/tag/cemair/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Thu, 29 Jun 2023 08:25:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>Cemair Archives - Airspace Africa</title>
	<link>https://airspace-africa.com/tag/cemair/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Afrijet Enhances Passenger Options with Wetleased CRJ-900 for Summer Program</title>
		<link>https://airspace-africa.com/2023/06/29/afrijet-enhances-passenger-options-with-wetleased-crj-900-for-summer-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=afrijet-enhances-passenger-options-with-wetleased-crj-900-for-summer-program</link>
					<comments>https://airspace-africa.com/2023/06/29/afrijet-enhances-passenger-options-with-wetleased-crj-900-for-summer-program/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Thu, 29 Jun 2023 08:25:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Afrijet]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Cemair]]></category>
		<category><![CDATA[CRJ-900]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[private airlines]]></category>
		<category><![CDATA[wetlease]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=10523</guid>

					<description><![CDATA[<p>Afrijet, the Gabonese airline, has recently announced its strategic move to address the anticipated surge in summer demand by wetleasing a Bombardier CRJ-900 aircraft. This decision aims to provide passengers with increased flexibility and choice while ensuring top-notch air services. Meeting Summer Demand As summer demand surges, especially for flights to and from Congo-Brazzaville and [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/06/29/afrijet-enhances-passenger-options-with-wetleased-crj-900-for-summer-program/">Afrijet Enhances Passenger Options with Wetleased CRJ-900 for Summer Program</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/06/29/afrijet-enhances-passenger-options-with-wetleased-crj-900-for-summer-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cemair Introduces Flights from Johannesburg to Victoria Falls, Amidst Growing Competition</title>
		<link>https://airspace-africa.com/2023/06/28/cemair-introduces-flights-from-johannesburg-to-victoria-falls-amidst-growing-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cemair-introduces-flights-from-johannesburg-to-victoria-falls-amidst-growing-competition</link>
					<comments>https://airspace-africa.com/2023/06/28/cemair-introduces-flights-from-johannesburg-to-victoria-falls-amidst-growing-competition/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Wed, 28 Jun 2023 17:17:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Cemair]]></category>
		<category><![CDATA[leisure travel]]></category>
		<category><![CDATA[regional flights]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Victoria Falls]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=10515</guid>

					<description><![CDATA[<p>South African carrier, Cemair, is set to expand its reach by launching new flights to Zimbabwe with the introduction of the Johannesburg &#8211; Victoria Falls route. This move comes as part of the airline&#8217;s strategic growth plans, aiming to tap into the flourishing tourism industry in the region. The inaugural flight is scheduled for August [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/06/28/cemair-introduces-flights-from-johannesburg-to-victoria-falls-amidst-growing-competition/">Cemair Introduces Flights from Johannesburg to Victoria Falls, Amidst Growing Competition</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/06/28/cemair-introduces-flights-from-johannesburg-to-victoria-falls-amidst-growing-competition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CemAir Outlines its Expansion plans</title>
		<link>https://airspace-africa.com/2022/10/19/cemair-outlines-its-expansion-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cemair-outlines-its-expansion-plans</link>
					<comments>https://airspace-africa.com/2022/10/19/cemair-outlines-its-expansion-plans/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 09:38:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cemair]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Routes]]></category>
		<category><![CDATA[South Africa]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=8088</guid>

					<description><![CDATA[<p>CemAir — the South African privately-owned airline — is looking to rapidly expand its operations by expanding its capacity both domestically and beyond South Africa’s borders. The airline is best known for its flights to smaller towns like the popular tourist spot of Plettenberg Bay and the iron ore mining hub of Sishen, has been [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/10/19/cemair-outlines-its-expansion-plans/">CemAir Outlines its Expansion plans</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/10/19/cemair-outlines-its-expansion-plans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CemAir leases two Bombardier CRJ900 ERs from TrueNoord</title>
		<link>https://airspace-africa.com/2022/06/07/cemair-leases-two-bombardier-crj900-ers-from-truenoord/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cemair-leases-two-bombardier-crj900-ers-from-truenoord</link>
					<comments>https://airspace-africa.com/2022/06/07/cemair-leases-two-bombardier-crj900-ers-from-truenoord/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Tue, 07 Jun 2022 17:07:40 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Cemair]]></category>
		<category><![CDATA[CRK 900]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Truenoord]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=6652</guid>

					<description><![CDATA[<p>Specialist regional lessor TrueNoord closed (7-Jun-2022) a sale-leaseback transaction with Comair, providing two Bombardier CRJ 900 ER NextGen aircraft (MSN15398 and MSN 15400) to South African operator CemAir (Pty) Ltd who have signed long-term operating leases for both regional jets. Following the transition from its previous lessee, the first aircraft in CemAir’s livery was integrated [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/06/07/cemair-leases-two-bombardier-crj900-ers-from-truenoord/">CemAir leases two Bombardier CRJ900 ERs from TrueNoord</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/06/07/cemair-leases-two-bombardier-crj900-ers-from-truenoord/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CemAir takes delivery of a Dash8-400 aircraft</title>
		<link>https://airspace-africa.com/2022/01/24/cemair-takes-delivery-of-a-dash8-400-aircraft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cemair-takes-delivery-of-a-dash8-400-aircraft</link>
					<comments>https://airspace-africa.com/2022/01/24/cemair-takes-delivery-of-a-dash8-400-aircraft/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 24 Jan 2022 08:48:51 +0000</pubDate>
				<category><![CDATA[Orders and Deliveries]]></category>
		<category><![CDATA[Cemair]]></category>
		<category><![CDATA[Dash8]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=5103</guid>

					<description><![CDATA[<p>South African airline, CemAir has taken delivery of its latest fleet addition, a  de Havilland Dash 8-400 According to the airline, the aircraft will be registered as ZS-DHJ This will bring to 6, the total active number of Dash 8 aircraft at the carrier &#160;</p>
<p>The post <a href="https://airspace-africa.com/2022/01/24/cemair-takes-delivery-of-a-dash8-400-aircraft/">CemAir takes delivery of a Dash8-400 aircraft</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/01/24/cemair-takes-delivery-of-a-dash8-400-aircraft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>South African Airways and Cemair sign Interline Agreement</title>
		<link>https://airspace-africa.com/2021/12/07/south-african-airways-and-cemair-sign-interline-agreement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-african-airways-and-cemair-sign-interline-agreement</link>
					<comments>https://airspace-africa.com/2021/12/07/south-african-airways-and-cemair-sign-interline-agreement/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 10:44:05 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[Cemair]]></category>
		<category><![CDATA[SAA]]></category>
		<category><![CDATA[South African Airways]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=4551</guid>

					<description><![CDATA[<p>SAA, the South African flag carrier is intent on building stronger relationships to strengthen its position in the region and to expand its network reach. Domestic operator Cemair has also backed a trend in Southern Africa this year having sealed numerous partnerships and become one of the fastest growing airlines in Southern Africa The two [...]</p>
<p>The post <a href="https://airspace-africa.com/2021/12/07/south-african-airways-and-cemair-sign-interline-agreement/">South African Airways and Cemair sign Interline Agreement</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2021/12/07/south-african-airways-and-cemair-sign-interline-agreement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Preliminary Report on Potential Runway Collision Between Airlink and Cemair Aircraft</title>
		<link>https://airspace-africa.com/2021/09/24/preliminary-report-on-potential-runway-collision-between-airlink-and-cemair-aircraft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preliminary-report-on-potential-runway-collision-between-airlink-and-cemair-aircraft</link>
					<comments>https://airspace-africa.com/2021/09/24/preliminary-report-on-potential-runway-collision-between-airlink-and-cemair-aircraft/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 24 Sep 2021 09:52:23 +0000</pubDate>
				<category><![CDATA[AIRLINES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<category><![CDATA[Airlink]]></category>
		<category><![CDATA[Cemair]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=3571</guid>

					<description><![CDATA[<p>South African investigators have disclosed that a CemAir Bombardier CRJ200 registration ZS-CMG took-off  from George airport before the control tower opened, despite being aware of an inbound Airlink Embraer ERJ-135 registration ZS-ALJ on approach to the same runway from the opposite direction. A preliminary report by the South Africa Civil Aviation Authority which classified the [...]</p>
<p>The post <a href="https://airspace-africa.com/2021/09/24/preliminary-report-on-potential-runway-collision-between-airlink-and-cemair-aircraft/">Preliminary Report on Potential Runway Collision Between Airlink and Cemair Aircraft</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2021/09/24/preliminary-report-on-potential-runway-collision-between-airlink-and-cemair-aircraft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>South Africa’s Cemair inks Interline Partnership with Emirates</title>
		<link>https://airspace-africa.com/2021/08/23/south-africas-cemair-inks-interline-partnership-with-emirates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-africas-cemair-inks-interline-partnership-with-emirates</link>
					<comments>https://airspace-africa.com/2021/08/23/south-africas-cemair-inks-interline-partnership-with-emirates/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 15:06:10 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[Cemair]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Interline]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=3145</guid>

					<description><![CDATA[<p>&#160; South African airline Cemair has continued its rise in 2021 by boosting its network in a brand new partnership with Emirates. The interline agreement means Cemair passengers can now connect seamlessly between Cemair and Emirates flights, adding convenience, efficiency and cost savings to their global journeys. In turn, Emirates has boosted its South African [...]</p>
<p>The post <a href="https://airspace-africa.com/2021/08/23/south-africas-cemair-inks-interline-partnership-with-emirates/">South Africa’s Cemair inks Interline Partnership with Emirates</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2021/08/23/south-africas-cemair-inks-interline-partnership-with-emirates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
