<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation Technology Archives - Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/tag/aviation-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/tag/aviation-technology/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Tue, 24 Oct 2023 09:09:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>Aviation Technology Archives - Airspace Africa</title>
	<link>https://airspace-africa.com/tag/aviation-technology/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kenya Airways Adds SchedConnect Codeshare Management solution From Lufthansa Systems</title>
		<link>https://airspace-africa.com/2023/10/24/kenya-airways-adds-schedconnect-codeshare-management-solution-from-lufthansa-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kenya-airways-adds-schedconnect-codeshare-management-solution-from-lufthansa-systems</link>
					<comments>https://airspace-africa.com/2023/10/24/kenya-airways-adds-schedconnect-codeshare-management-solution-from-lufthansa-systems/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Tue, 24 Oct 2023 09:09:16 +0000</pubDate>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[airline IT]]></category>
		<category><![CDATA[Aviation Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kenya Airways]]></category>
		<category><![CDATA[Lufthansa Group]]></category>
		<category><![CDATA[Lufthansa Systems]]></category>
		<category><![CDATA[SchedConnect]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=11490</guid>

					<description><![CDATA[<p>Kenya&#8217;s national carrier, Kenya Airways (KQ), has partnered with Lufthansa Systems to implement the innovative codeshare management solution, SchedConnect. This collaboration is set to revolutionize the management of partner flight schedules for KQ, offering passengers a more seamless travel experience. As a member of the SkyTeam Alliance, Kenya Airways operates as a fully integrated network [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/10/24/kenya-airways-adds-schedconnect-codeshare-management-solution-from-lufthansa-systems/">Kenya Airways Adds SchedConnect Codeshare Management solution From Lufthansa Systems</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/10/24/kenya-airways-adds-schedconnect-codeshare-management-solution-from-lufthansa-systems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Astral Aviation partners with Reliable Robotics to Introduce Automated Air Cargo Services in Sub-Saharan Africa</title>
		<link>https://airspace-africa.com/2022/09/10/astral-aviation-partners-with-reliable-robotics-to-introduce-automated-air-cargo-services-in-sub-saharan-africa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astral-aviation-partners-with-reliable-robotics-to-introduce-automated-air-cargo-services-in-sub-saharan-africa</link>
					<comments>https://airspace-africa.com/2022/09/10/astral-aviation-partners-with-reliable-robotics-to-introduce-automated-air-cargo-services-in-sub-saharan-africa/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Sat, 10 Sep 2022 09:11:37 +0000</pubDate>
				<category><![CDATA[CARGO]]></category>
		<category><![CDATA[Astral Aviation]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Aviation Technology]]></category>
		<category><![CDATA[Cargo automation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reliable Robotics]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=7736</guid>

					<description><![CDATA[<p>Reliable Robotics and Astral Aviation are working on a roadmap to expand automated air cargo solutions that will provide significant economic and societal benefits to Africa. In an announcement made yesterday, Reliable Robotics, a leader in autonomous aircraft systems, and Kenya-based airline Astral Aviation agreed on a strategic collaboration to enhance aviation safety and increase [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/09/10/astral-aviation-partners-with-reliable-robotics-to-introduce-automated-air-cargo-services-in-sub-saharan-africa/">Astral Aviation partners with Reliable Robotics to Introduce Automated Air Cargo Services in Sub-Saharan Africa</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/09/10/astral-aviation-partners-with-reliable-robotics-to-introduce-automated-air-cargo-services-in-sub-saharan-africa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ASECNA and European Space Agency Sign Cooperation agreement for satellite navigation in Africa</title>
		<link>https://airspace-africa.com/2022/07/04/asecna-and-european-space-agency-sign-cooperation-agreement-for-satellite-navigation-in-africa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asecna-and-european-space-agency-sign-cooperation-agreement-for-satellite-navigation-in-africa</link>
					<comments>https://airspace-africa.com/2022/07/04/asecna-and-european-space-agency-sign-cooperation-agreement-for-satellite-navigation-in-africa/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Mon, 04 Jul 2022 14:04:06 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[air navigation]]></category>
		<category><![CDATA[Asecna]]></category>
		<category><![CDATA[Aviation Technology]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[saatm]]></category>
		<category><![CDATA[Satellite]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=6982</guid>

					<description><![CDATA[<p>European technology that allows satellite navigation signals used to safely guide aircraft down for landing in the majority of Europe&#8217;s airports will now be put to use across Africa and the Indian Ocean following, signatory agreements between the European Space Agency (ESA) and the African aviation safety agency (Agence pour la Sécurité de la Navigation [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/07/04/asecna-and-european-space-agency-sign-cooperation-agreement-for-satellite-navigation-in-africa/">ASECNA and European Space Agency Sign Cooperation agreement for satellite navigation in Africa</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/07/04/asecna-and-european-space-agency-sign-cooperation-agreement-for-satellite-navigation-in-africa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kenya&#8217;s s Jambojet to Transform its Flight Operations with ARMS®</title>
		<link>https://airspace-africa.com/2022/04/22/kenyas-s-jambojet-to-transform-its-flight-operations-with-arms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kenyas-s-jambojet-to-transform-its-flight-operations-with-arms</link>
					<comments>https://airspace-africa.com/2022/04/22/kenyas-s-jambojet-to-transform-its-flight-operations-with-arms/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Fri, 22 Apr 2022 11:24:01 +0000</pubDate>
				<category><![CDATA[AIRLINES]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Aviation Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jambojet]]></category>
		<category><![CDATA[Laminaar]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=6148</guid>

					<description><![CDATA[<p>Singapore company LAMINAAR Aviation Infotech revealed that its implementation team will deliver LAMINAAR’s proprietary ARMS® applications software solution to Kenya&#8217;s first low-cost carrier Jambojet for its flight operations. ARMS which provides fully-automated flight planning capabilities and significant productivity savings will help Jambojet unify flight operations and fuel policies across its operations. ARMS Flight Planning System [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/04/22/kenyas-s-jambojet-to-transform-its-flight-operations-with-arms/">Kenya&#8217;s s Jambojet to Transform its Flight Operations with ARMS®</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/04/22/kenyas-s-jambojet-to-transform-its-flight-operations-with-arms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Garmin Smart Glide now available for the G3X Touch Flight display  and G5 Electronic Flight Instrument for Certified Aircraft</title>
		<link>https://airspace-africa.com/2022/01/13/garmin-smart-glide-now-available-for-the-g3x-touch-flight-display-and-g5-electronic-flight-instrument-for-certified-aircraft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=garmin-smart-glide-now-available-for-the-g3x-touch-flight-display-and-g5-electronic-flight-instrument-for-certified-aircraft</link>
					<comments>https://airspace-africa.com/2022/01/13/garmin-smart-glide-now-available-for-the-g3x-touch-flight-display-and-g5-electronic-flight-instrument-for-certified-aircraft/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 13 Jan 2022 07:55:41 +0000</pubDate>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Aviation Technology]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Smart Glide]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=4951</guid>

					<description><![CDATA[<p>Garmin® has announced that its Smart Glide™ technology, a revolutionary safety tool that helps pilots in loss of engine power emergencies by automating tasks to reduce pilot workload, is now available as a free1 software update for the G3X Touch™ and G5 electronic flight instrument in certified aircraft equipped with a GTN™ Xi series navigator. Smart [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/01/13/garmin-smart-glide-now-available-for-the-g3x-touch-flight-display-and-g5-electronic-flight-instrument-for-certified-aircraft/">Garmin Smart Glide now available for the G3X Touch Flight display  and G5 Electronic Flight Instrument for Certified Aircraft</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/01/13/garmin-smart-glide-now-available-for-the-g3x-touch-flight-display-and-g5-electronic-flight-instrument-for-certified-aircraft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
