<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airport Archives - Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/tag/airport/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/tag/airport/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Sat, 29 Jul 2023 17:27:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>Airport Archives - Airspace Africa</title>
	<link>https://airspace-africa.com/tag/airport/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Niger Coup d&#8217;État: Niamey Airport Paralyzed with No Flights in Sight</title>
		<link>https://airspace-africa.com/2023/07/29/niger-coup-detat-niamey-airport-paralyzed-with-no-flights-in-sight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=niger-coup-detat-niamey-airport-paralyzed-with-no-flights-in-sight</link>
					<comments>https://airspace-africa.com/2023/07/29/niger-coup-detat-niamey-airport-paralyzed-with-no-flights-in-sight/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Sat, 29 Jul 2023 17:27:44 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[civil aviation]]></category>
		<category><![CDATA[Coup d'état]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Niamey Airport]]></category>
		<category><![CDATA[NIGER]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=10803</guid>

					<description><![CDATA[<p>Recent events in Niger have shaken the nation, with an attempted coup leading to the overthrow of President Mohamed Bazoum. As the political situation remains tense, one of the critical impacts has been on the country&#8217;s aviation sector. The attempted coup in Niger began when an elite unit of the army declared the sitting President, [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/07/29/niger-coup-detat-niamey-airport-paralyzed-with-no-flights-in-sight/">Niger Coup d&#8217;État: Niamey Airport Paralyzed with No Flights in Sight</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/07/29/niger-coup-detat-niamey-airport-paralyzed-with-no-flights-in-sight/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Entebbe Airport registers busiest January on record with 35% increase in passenger traffic</title>
		<link>https://airspace-africa.com/2023/02/20/entebbe-airport-registers-busiest-january-on-record-with-35-increase-in-passenger-traffic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entebbe-airport-registers-busiest-january-on-record-with-35-increase-in-passenger-traffic</link>
					<comments>https://airspace-africa.com/2023/02/20/entebbe-airport-registers-busiest-january-on-record-with-35-increase-in-passenger-traffic/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Mon, 20 Feb 2023 15:56:17 +0000</pubDate>
				<category><![CDATA[AIRPORTS]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Entebbe Airport]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[results 2023]]></category>
		<category><![CDATA[Uganda]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=9183</guid>

					<description><![CDATA[<p>Entebbe Airport, the main international gateway into Uganda saw its busiest start to the year in January, in passenger traffic and cargo volume, signaling a gradual recovery from the impact of the COVID-19 pandemic on air travel. The airport handled 149,375 passengers in January 2023, which is a significant increase from the 110,547 passengers recorded [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/02/20/entebbe-airport-registers-busiest-january-on-record-with-35-increase-in-passenger-traffic/">Entebbe Airport registers busiest January on record with 35% increase in passenger traffic</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/02/20/entebbe-airport-registers-busiest-january-on-record-with-35-increase-in-passenger-traffic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Royal Air Maroc Redirects Flights to Rotterdam airport Amid Schiphol Airport Chaos</title>
		<link>https://airspace-africa.com/2022/07/11/royal-air-maroc-redirects-flights-to-rotterdam-airport-amid-schiphol-airport-chaos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=royal-air-maroc-redirects-flights-to-rotterdam-airport-amid-schiphol-airport-chaos</link>
					<comments>https://airspace-africa.com/2022/07/11/royal-air-maroc-redirects-flights-to-rotterdam-airport-amid-schiphol-airport-chaos/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 16:22:59 +0000</pubDate>
				<category><![CDATA[AIRLINES]]></category>
		<category><![CDATA[Air Transport]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Royal Air Maroc]]></category>
		<category><![CDATA[Schiphol airport]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=7071</guid>

					<description><![CDATA[<p>As Amsterdam&#8217;s Schiphol Airport is facing endless chaos, from the lack of an operable workforce to the odd summer cap on all airlines. Moroccan national airline decided to move away from the Dutch main Airport to Rotterdam Airport. The airline issued the following statement on 8 July: &#8220;Following the decision of the Amsterdam airport authorities [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/07/11/royal-air-maroc-redirects-flights-to-rotterdam-airport-amid-schiphol-airport-chaos/">Royal Air Maroc Redirects Flights to Rotterdam airport Amid Schiphol Airport Chaos</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/07/11/royal-air-maroc-redirects-flights-to-rotterdam-airport-amid-schiphol-airport-chaos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zimbabwe passenger traffic expected to reach over 80% of 2019 levels by year end</title>
		<link>https://airspace-africa.com/2022/06/13/zimbabwe-passenger-traffic-expected-to-reach-over-80-of-2019-levels-by-year-end/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zimbabwe-passenger-traffic-expected-to-reach-over-80-of-2019-levels-by-year-end</link>
					<comments>https://airspace-africa.com/2022/06/13/zimbabwe-passenger-traffic-expected-to-reach-over-80-of-2019-levels-by-year-end/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Mon, 13 Jun 2022 20:02:32 +0000</pubDate>
				<category><![CDATA[AIRPORTS]]></category>
		<category><![CDATA[TRENDING]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Caaz]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=6728</guid>

					<description><![CDATA[<p>While air travel all over the world took a pounding during the pandemic, new figures from the Civil Aviation Authority of Zimbabwe (Caaz) show that passenger numbers from 17 international and local airlines servicing Zimbabwean destinations will rise by 80% in 2022 compared to the 2019 period. Zimbabwe&#8217;s tourist arrivals rose by 93% during the [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/06/13/zimbabwe-passenger-traffic-expected-to-reach-over-80-of-2019-levels-by-year-end/">Zimbabwe passenger traffic expected to reach over 80% of 2019 levels by year end</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/06/13/zimbabwe-passenger-traffic-expected-to-reach-over-80-of-2019-levels-by-year-end/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Entebbe International Airport Debuts New Air Cargo Terminal</title>
		<link>https://airspace-africa.com/2022/03/21/entebbe-international-airport-debuts-new-air-cargo-terminal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entebbe-international-airport-debuts-new-air-cargo-terminal</link>
					<comments>https://airspace-africa.com/2022/03/21/entebbe-international-airport-debuts-new-air-cargo-terminal/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Mon, 21 Mar 2022 13:47:23 +0000</pubDate>
				<category><![CDATA[AIRPORTS]]></category>
		<category><![CDATA[CARGO]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Air Cargo]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Entebbe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kampala]]></category>
		<category><![CDATA[Uganda]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=5751</guid>

					<description><![CDATA[<p>A new cargo terminal at Uganda&#8217;s only international airport in Kampala has recently opened, according to China’s state press agency Xinhua. The Chinese-constructed air cargo terminal is part of the expansion and upgrade of the Entebbe International Airport, a $200m project financed by the Import-Export Bank of China, and replaces an old cargo terminal that [...]</p>
<p>The post <a href="https://airspace-africa.com/2022/03/21/entebbe-international-airport-debuts-new-air-cargo-terminal/">Entebbe International Airport Debuts New Air Cargo Terminal</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2022/03/21/entebbe-international-airport-debuts-new-air-cargo-terminal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mozambique&#8217;s President inaugurates newly Completed Chongoene Airport, Praises China’s role in Africa&#8217;s Growth</title>
		<link>https://airspace-africa.com/2021/12/03/mozambiques-president-inaugurates-newly-completed-chongoene-airport-praises-chinas-role-in-africas-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mozambiques-president-inaugurates-newly-completed-chongoene-airport-praises-chinas-role-in-africas-growth</link>
					<comments>https://airspace-africa.com/2021/12/03/mozambiques-president-inaugurates-newly-completed-chongoene-airport-praises-chinas-role-in-africas-growth/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Fri, 03 Dec 2021 12:52:25 +0000</pubDate>
				<category><![CDATA[AIRPORTS]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[LAM Mozambique]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Xai-xai chongoene airport]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=4505</guid>

					<description><![CDATA[<p>China officially handed over the Xai-Xai Chongoene Airport to the government of Mozambique on 29 Nov. The airport located at the Xai-xai district of Mozambique has been under construction since October 2018 and was funded by the Chinese government at a cost of $60 million. It is estimated that the Airport will boost the social [...]</p>
<p>The post <a href="https://airspace-africa.com/2021/12/03/mozambiques-president-inaugurates-newly-completed-chongoene-airport-praises-chinas-role-in-africas-growth/">Mozambique&#8217;s President inaugurates newly Completed Chongoene Airport, Praises China’s role in Africa&#8217;s Growth</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2021/12/03/mozambiques-president-inaugurates-newly-completed-chongoene-airport-praises-chinas-role-in-africas-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Somaliland&#8217;s Berbera Airport now Open for Civilian Use</title>
		<link>https://airspace-africa.com/2021/11/21/somalilands-berbera-airport-now-open-for-civilian-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=somalilands-berbera-airport-now-open-for-civilian-use</link>
					<comments>https://airspace-africa.com/2021/11/21/somalilands-berbera-airport-now-open-for-civilian-use/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 21 Nov 2021 10:42:12 +0000</pubDate>
				<category><![CDATA[AIRPORTS]]></category>
		<category><![CDATA[TRENDING]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Berbera]]></category>
		<category><![CDATA[Berbera Airport]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Port City]]></category>
		<category><![CDATA[Somaliland]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=4336</guid>

					<description><![CDATA[<p>Regular scheduled civilian passenger flights can now fly to Somaliland via the newly rebuilt Berbera International Airport, with the airport reopening marking another positive step towards turning Berbera city into an economic hub. “Today, we inaugurate one of the largest airports in Africa, we thank the Emirates government for their serious investments in Berbera international [...]</p>
<p>The post <a href="https://airspace-africa.com/2021/11/21/somalilands-berbera-airport-now-open-for-civilian-use/">Somaliland&#8217;s Berbera Airport now Open for Civilian Use</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2021/11/21/somalilands-berbera-airport-now-open-for-civilian-use/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Africa and Middle East attract more US travelers.  Doha and Dubai vie for top airport – Forward Keys</title>
		<link>https://airspace-africa.com/2021/05/20/africa-and-middle-east-attract-more-us-travelers-doha-and-dubai-vie-for-top-airport-forward-keys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=africa-and-middle-east-attract-more-us-travelers-doha-and-dubai-vie-for-top-airport-forward-keys</link>
					<comments>https://airspace-africa.com/2021/05/20/africa-and-middle-east-attract-more-us-travelers-doha-and-dubai-vie-for-top-airport-forward-keys/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 20 May 2021 11:05:29 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=1899</guid>

					<description><![CDATA[<p>Things are heating up as travel slowly recovers in the Middle East and Africa. The latest ForwardKeys data suggests promising international arrivals and a potential new super hub in the Middle East. USA travellers take to the skies and dunes Latest trends and air ticketing data shows that US travellers are keen to travel to [...]</p>
<p>The post <a href="https://airspace-africa.com/2021/05/20/africa-and-middle-east-attract-more-us-travelers-doha-and-dubai-vie-for-top-airport-forward-keys/">Africa and Middle East attract more US travelers.  Doha and Dubai vie for top airport – Forward Keys</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2021/05/20/africa-and-middle-east-attract-more-us-travelers-doha-and-dubai-vie-for-top-airport-forward-keys/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
