<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Travel Archives - Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/tag/air-travel/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/tag/air-travel/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Wed, 01 May 2024 12:35:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>Air Travel Archives - Airspace Africa</title>
	<link>https://airspace-africa.com/tag/air-travel/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Demand for Travel Continues to Strengthen ahead of Peak Northern Summer Season</title>
		<link>https://airspace-africa.com/2024/05/01/demand-for-travel-continues-to-strengthen-ahead-of-peak-northern-summer-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demand-for-travel-continues-to-strengthen-ahead-of-peak-northern-summer-season</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 May 2024 12:35:16 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[Air Travel]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=11791</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) released data for March 2024 global passenger demand with the following highlights: •    Total demand, measured in revenue passenger kilometers (RPKs), was up 13.8% compared to March 2023. Total capacity, measured in available seat kilometers (ASK), was up 12.3% year-on-year. The March load factor was 82.0% (+1.0ppt compared to [...]</p>
<p>The post <a href="https://airspace-africa.com/2024/05/01/demand-for-travel-continues-to-strengthen-ahead-of-peak-northern-summer-season/">Demand for Travel Continues to Strengthen ahead of Peak Northern Summer Season</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air Travel Demand Continues to Rise in 2023</title>
		<link>https://airspace-africa.com/2024/01/31/air-travel-demand-continues-to-rise-in-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-travel-demand-continues-to-rise-in-2023</link>
					<comments>https://airspace-africa.com/2024/01/31/air-travel-demand-continues-to-rise-in-2023/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 13:14:23 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[Air Travel]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=11730</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) announced that the recovery in air travel continued in December 2023 and total 2023 traffic edged even closer to matching pre-pandemic demand. •    Total traffic in 2023 (measured in revenue passenger kilometers or RPKs) rose 36.9% compared to 2022. Globally, full year 2023 traffic was at 94.1% of pre-pandemic [...]</p>
<p>The post <a href="https://airspace-africa.com/2024/01/31/air-travel-demand-continues-to-rise-in-2023/">Air Travel Demand Continues to Rise in 2023</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2024/01/31/air-travel-demand-continues-to-rise-in-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ethiopian Airlines Regains Title as &#8216;Africa&#8217;s Leading Airline&#8217; at the 2023 World Travel Awards</title>
		<link>https://airspace-africa.com/2023/10/20/ethiopian-airlines-regains-title-as-africas-leading-airline-at-the-2023-world-travel-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ethiopian-airlines-regains-title-as-africas-leading-airline-at-the-2023-world-travel-awards</link>
					<comments>https://airspace-africa.com/2023/10/20/ethiopian-airlines-regains-title-as-africas-leading-airline-at-the-2023-world-travel-awards/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Fri, 20 Oct 2023 05:10:45 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Ethiopian Airlines]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kenya Airways]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[World Travel Awards]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=11468</guid>

					<description><![CDATA[<p>Ethiopian Airlines soared back to the top of the African aviation scene as they reclaimed the prestigious title of &#8216;Africa&#8217;s Leading Airline&#8217; at the 2023 World Travel Awards, which took place in Dubai for Africa and the Indian Ocean regions. In a stunning comeback, Africa&#8217;s largest airline managed to regain the title it had held [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/10/20/ethiopian-airlines-regains-title-as-africas-leading-airline-at-the-2023-world-travel-awards/">Ethiopian Airlines Regains Title as &#8216;Africa&#8217;s Leading Airline&#8217; at the 2023 World Travel Awards</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/10/20/ethiopian-airlines-regains-title-as-africas-leading-airline-at-the-2023-world-travel-awards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Navigating the Skies: Decoding East Africa&#8217;s Air Travel Metrics</title>
		<link>https://airspace-africa.com/2023/09/29/navigating-the-skies-decoding-east-africas-air-travel-metrics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navigating-the-skies-decoding-east-africas-air-travel-metrics</link>
					<comments>https://airspace-africa.com/2023/09/29/navigating-the-skies-decoding-east-africas-air-travel-metrics/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Fri, 29 Sep 2023 10:54:24 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airline Traffic]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[EAC]]></category>
		<category><![CDATA[east african carriers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planes]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=11344</guid>

					<description><![CDATA[<p>East Africa, a region known for its breathtaking landscapes, vibrant cultures, and economic potential, has been steadily fostering regional integration through the East African Community (EAC). Beyond its picturesque beauty and cultural diversity, East Africa is also a hub of aviation activity.  The analysis company Aerotrail provides Airspace Africa with the comprehensive analysis of airline [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/09/29/navigating-the-skies-decoding-east-africas-air-travel-metrics/">Navigating the Skies: Decoding East Africa&#8217;s Air Travel Metrics</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/09/29/navigating-the-skies-decoding-east-africas-air-travel-metrics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Airbus A321XLR Embarks on Rigorous Route Proving Test Campaign</title>
		<link>https://airspace-africa.com/2023/09/14/airbus-a321xlr-embarks-on-rigorous-route-proving-test-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airbus-a321xlr-embarks-on-rigorous-route-proving-test-campaign</link>
					<comments>https://airspace-africa.com/2023/09/14/airbus-a321xlr-embarks-on-rigorous-route-proving-test-campaign/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Thu, 14 Sep 2023 16:18:24 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airbus A321XLR]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=11210</guid>

					<description><![CDATA[<p>Airbus has initiated an extensive series of test flights, known as &#8220;route proving,&#8221; for its A321XLR, with the aim of demonstrating the aircraft&#8217;s readiness for certification, series production, and eventual use by airlines. The A321XLR, a variant of the A321 Neo with an extended range, commenced its journey from the Airbus factory in Toulouse on [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/09/14/airbus-a321xlr-embarks-on-rigorous-route-proving-test-campaign/">Airbus A321XLR Embarks on Rigorous Route Proving Test Campaign</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/09/14/airbus-a321xlr-embarks-on-rigorous-route-proving-test-campaign/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bridging Continents: Brazilian President Calls to Strengthen Brazil-Africa Flight Links</title>
		<link>https://airspace-africa.com/2023/08/28/bridging-continents-brazilian-president-calls-to-strengthen-brazil-africa-flight-links/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bridging-continents-brazilian-president-calls-to-strengthen-brazil-africa-flight-links</link>
					<comments>https://airspace-africa.com/2023/08/28/bridging-continents-brazilian-president-calls-to-strengthen-brazil-africa-flight-links/#respond</comments>
		
		<dc:creator><![CDATA[Victor Shalton Odhiambo]]></dc:creator>
		<pubDate>Mon, 28 Aug 2023 13:47:44 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[south America]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=10994</guid>

					<description><![CDATA[<p>During his official visit to Angola, President Luiz Inácio Lula da Silva, commonly known as Lula, ignited a dialogue about the potential for bolstering air connections between Brazil and the African continent. President Lula expressed his concern about the lack of direct air connections between Brazil and the African continent. While President Lula&#8217;s remarks have [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/08/28/bridging-continents-brazilian-president-calls-to-strengthen-brazil-africa-flight-links/">Bridging Continents: Brazilian President Calls to Strengthen Brazil-Africa Flight Links</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/08/28/bridging-continents-brazilian-president-calls-to-strengthen-brazil-africa-flight-links/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Airline Industry Set to Soar: IATA Upgrades Profitability Outlook for 2023</title>
		<link>https://airspace-africa.com/2023/06/05/airline-industry-set-to-soar-iata-upgrades-profitability-outlook-for-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airline-industry-set-to-soar-iata-upgrades-profitability-outlook-for-2023</link>
					<comments>https://airspace-africa.com/2023/06/05/airline-industry-set-to-soar-iata-upgrades-profitability-outlook-for-2023/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 18:27:00 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[IATA]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=10210</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) announced an expected strengthening of airline industry profitability in an upgrade of its outlook for 2023. Highlights include: Airline industry net profits are expected to reach $9.8 billion in 2023 (1.2% net profit margin) which is more than double the previous forecast of $4.7 billion (December 2022). Airline industry [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/06/05/airline-industry-set-to-soar-iata-upgrades-profitability-outlook-for-2023/">Airline Industry Set to Soar: IATA Upgrades Profitability Outlook for 2023</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/06/05/airline-industry-set-to-soar-iata-upgrades-profitability-outlook-for-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Domestic Passenger Traffic Fully Recovers as Strong Demand for Air Travel Continues</title>
		<link>https://airspace-africa.com/2023/06/04/domestic-passenger-traffic-fully-recovers-as-strong-demand-for-air-travel-continues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=domestic-passenger-traffic-fully-recovers-as-strong-demand-for-air-travel-continues</link>
					<comments>https://airspace-africa.com/2023/06/04/domestic-passenger-traffic-fully-recovers-as-strong-demand-for-air-travel-continues/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 04 Jun 2023 17:05:08 +0000</pubDate>
				<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[Air Travel]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=10199</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) announced continued strong passenger traffic demand in April. Total traffic in April 2023 (measured in revenue passenger kilometers or RPKs) rose 45.8% compared to April 2022. Globally, traffic is now at 90.5% of pre-Covid levels. At 81.3%, industry load factor was only 1.8 percentage points below pre-pandemic level. Domestic [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/06/04/domestic-passenger-traffic-fully-recovers-as-strong-demand-for-air-travel-continues/">Domestic Passenger Traffic Fully Recovers as Strong Demand for Air Travel Continues</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/06/04/domestic-passenger-traffic-fully-recovers-as-strong-demand-for-air-travel-continues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Air Travel Demand Growth Continues &#8211; IATA</title>
		<link>https://airspace-africa.com/2023/05/04/air-travel-demand-growth-continues-iata/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-travel-demand-growth-continues-iata</link>
					<comments>https://airspace-africa.com/2023/05/04/air-travel-demand-growth-continues-iata/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 04 May 2023 12:53:03 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[Air Travel]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=9803</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) announced strong demand growth in air travel for March 2023. Total traffic in March 2023 (measured in revenue passenger kilometers or RPKs) rose 52.4% compared to March 2022. Globally, traffic is now at 88.0% of March 2019 levels. Domestic traffic for March rose 34.1% compared to the year-ago period. [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/05/04/air-travel-demand-growth-continues-iata/">Air Travel Demand Growth Continues &#8211; IATA</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/05/04/air-travel-demand-growth-continues-iata/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Air Travel Demand Continues Strong Growth</title>
		<link>https://airspace-africa.com/2023/04/05/air-travel-demand-continues-strong-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-travel-demand-continues-strong-growth</link>
					<comments>https://airspace-africa.com/2023/04/05/air-travel-demand-continues-strong-growth/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 05 Apr 2023 12:11:41 +0000</pubDate>
				<category><![CDATA[INSIGHT]]></category>
		<category><![CDATA[RECOMMENDED]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=9591</guid>

					<description><![CDATA[<p>The International Air Transport Association (IATA) announced continued strong growth in air travel demand, based on February 2023 traffic results. Total traffic in February 2023 (measured in revenue passenger kilometers or RPKs) rose 55.5% compared to February 2022. Globally, traffic is now at 84.9% of February 2019 levels. Domestic traffic for February rose 25.2% compared [...]</p>
<p>The post <a href="https://airspace-africa.com/2023/04/05/air-travel-demand-continues-strong-growth/">Air Travel Demand Continues Strong Growth</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>https://airspace-africa.com/2023/04/05/air-travel-demand-continues-strong-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
