<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROUTES Archives - Airspace Africa</title>
	<atom:link href="https://airspace-africa.com/category/routes/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/category/routes/</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Thu, 22 Oct 2026 06:21:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://airspace-africa.com/wp-content/uploads/2021/05/cropped-African-Airspace-Logo-Favicon-01-32x32.png</url>
	<title>ROUTES Archives - Airspace Africa</title>
	<link>https://airspace-africa.com/category/routes/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lufthansa Group Announces Biggest Post-Pandemic Network Expansion, Boosting Flights to Africa in Summer 2027</title>
		<link>https://airspace-africa.com/2026/10/22/lufthansa-group-announces-biggest-post-pandemic-network-expansion-boosting-flights-to-africa-in-summer-2027/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lufthansa-group-announces-biggest-post-pandemic-network-expansion-boosting-flights-to-africa-in-summer-2027</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 06:21:00 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12856</guid>

					<description><![CDATA[<p>Lufthansa Group has unveiled its most extensive network expansion since the COVID-19 pandemic, announcing ten new intercontinental connections alongside additional European destinations and frequency increases across its airline portfolio for the Summer 2027 season. The expanded schedule, which opened for booking on October 20, covers Lufthansa, SWISS, Austrian Airlines, Brussels Airlines, ITA Airways, Discover Airlines [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/10/22/lufthansa-group-announces-biggest-post-pandemic-network-expansion-boosting-flights-to-africa-in-summer-2027/">Lufthansa Group Announces Biggest Post-Pandemic Network Expansion, Boosting Flights to Africa in Summer 2027</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uganda Airlines Launches Accra and Kigali Services in Major Regional Network Expansion</title>
		<link>https://airspace-africa.com/2026/08/05/uganda-airlines-launches-accra-and-kigali-services-in-major-regional-network-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uganda-airlines-launches-accra-and-kigali-services-in-major-regional-network-expansion</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 06:44:24 +0000</pubDate>
				<category><![CDATA[AIRLINES]]></category>
		<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12812</guid>

					<description><![CDATA[<p>Uganda Airlines has officially launched scheduled flights to Accra, Ghana, and Kigali, Rwanda, marking another milestone in the national carrier&#8217;s regional expansion strategy as it strengthens its footprint across Africa. The new services expand Uganda Airlines&#8217; intra-African network and reinforce its ambition to position Entebbe International Airport as a growing regional hub connecting East, West [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/08/05/uganda-airlines-launches-accra-and-kigali-services-in-major-regional-network-expansion/">Uganda Airlines Launches Accra and Kigali Services in Major Regional Network Expansion</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air Zimbabwe to Resume Direct London Flights</title>
		<link>https://airspace-africa.com/2026/07/09/air-zimbabwe-to-resume-direct-london-flights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-zimbabwe-to-resume-direct-london-flights</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 18:55:07 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12785</guid>

					<description><![CDATA[<p>Air Zimbabwe is set to resume direct scheduled passenger flights between Harare and London later this month, marking the national carrier&#8217;s return to one of its most important international routes after an absence of more than two decades. According to a statement issued by the airline on Wednesday, the Harare–London Gatwick service will commence on [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/07/09/air-zimbabwe-to-resume-direct-london-flights/">Air Zimbabwe to Resume Direct London Flights</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Edelweiss Expands Namibia Service as European Connectivity to Windhoek Strengthens</title>
		<link>https://airspace-africa.com/2026/06/01/edelweiss-expands-namibia-service-as-european-connectivity-to-windhoek-strengthens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edelweiss-expands-namibia-service-as-european-connectivity-to-windhoek-strengthens</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 19:25:22 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12735</guid>

					<description><![CDATA[<p>Swiss leisure carrier Edelweiss Air is increasing its planned non-stop service between Zurich and Windhoek, underscoring growing European demand for travel to Namibia and strengthening the country’s international air connectivity. The airline confirmed it will increase frequencies on the route from two to three weekly flights beginning 15 July 2026, just weeks after launching the [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/06/01/edelweiss-expands-namibia-service-as-european-connectivity-to-windhoek-strengthens/">Edelweiss Expands Namibia Service as European Connectivity to Windhoek Strengthens</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cabo Verde Airlines Resumes U.S. Service with Providence Route</title>
		<link>https://airspace-africa.com/2026/05/01/cabo-verde-airlines-resumes-u-s-service-with-providence-route/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cabo-verde-airlines-resumes-u-s-service-with-providence-route</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 01 May 2026 06:05:32 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12720</guid>

					<description><![CDATA[<p>Cabo Verde Airlines is set to resume flights to the United States, launching a new transatlantic service to Providence, Rhode Island, in a move that underscores the airline’s strategy of targeting niche diaspora markets. The route will commence on May 4, 2026, with one weekly frequency, increasing to twice weekly from June 5, 2026. The [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/05/01/cabo-verde-airlines-resumes-u-s-service-with-providence-route/">Cabo Verde Airlines Resumes U.S. Service with Providence Route</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Airlink Targets Abuja Route as Regional Expansion Gains Momentum</title>
		<link>https://airspace-africa.com/2026/04/23/airlink-targets-abuja-route-as-regional-expansion-gains-momentum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airlink-targets-abuja-route-as-regional-expansion-gains-momentum</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 07:47:40 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12705</guid>

					<description><![CDATA[<p>South African carrier Airlink has applied to operate daily flights between Johannesburg and Abuja, signaling a further push into West Africa as the airline continues to expand its regional footprint. The airline has submitted an application to the International Air Services Licensing Council to operate seven return flights per week between Johannesburg and Nnamdi Azikiwe [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/23/airlink-targets-abuja-route-as-regional-expansion-gains-momentum/">Airlink Targets Abuja Route as Regional Expansion Gains Momentum</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Etihad Expands African Network with New Routes Across West, Central and Southern Africa</title>
		<link>https://airspace-africa.com/2026/04/18/etihad-expands-african-network-with-new-routes-across-west-central-and-southern-africa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=etihad-expands-african-network-with-new-routes-across-west-central-and-southern-africa</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 08:56:40 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12692</guid>

					<description><![CDATA[<p>Etihad Airways has announced a significant expansion of its African network, unveiling a series of new routes that will deepen its presence across the continent and strengthen connectivity through its Abu Dhabi hub. The airline’s latest expansion includes new direct services to Asmara in Eritrea, Accra in Ghana, Kinshasa in the Democratic Republic of the [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/04/18/etihad-expands-african-network-with-new-routes-across-west-central-and-southern-africa/">Etihad Expands African Network with New Routes Across West, Central and Southern Africa</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kenya Airways Expands North American Reach Through New JetBlue Codeshare</title>
		<link>https://airspace-africa.com/2026/03/10/kenya-airways-expands-north-american-reach-through-new-jetblue-codeshare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kenya-airways-expands-north-american-reach-through-new-jetblue-codeshare</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 07:02:51 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12654</guid>

					<description><![CDATA[<p>Kenya Airways has signed a new unilateral codeshare agreement with JetBlue Airways, a move aimed at significantly expanding connectivity between East Africa and North America through New York. Under the agreement, Kenya Airways will place its flight code on a range of JetBlue-operated services from John F. Kennedy International Airport, allowing passengers arriving in New [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/03/10/kenya-airways-expands-north-american-reach-through-new-jetblue-codeshare/">Kenya Airways Expands North American Reach Through New JetBlue Codeshare</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air Congo Takes Off Regionally with Five New International Routes</title>
		<link>https://airspace-africa.com/2026/03/03/air-congo-takes-off-regionally-with-five-new-international-routes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-congo-takes-off-regionally-with-five-new-international-routes</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 14:00:59 +0000</pubDate>
				<category><![CDATA[AIRLINES]]></category>
		<category><![CDATA[ROUTES]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12638</guid>

					<description><![CDATA[<p>Air Congo, the newly established flag carrier of the Democratic Republic of the Congo (DRC), has announced a significant expansion of its route network, marking a major milestone in its evolution from a domestic operator to a regional player in Africa’s aviation landscape. The airline, which commenced operations in December 2024 with domestic flights out [...]</p>
<p>The post <a href="https://airspace-africa.com/2026/03/03/air-congo-takes-off-regionally-with-five-new-international-routes/">Air Congo Takes Off Regionally with Five New International Routes</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South African Airways Launches Direct Cape Town–Mauritius Route</title>
		<link>https://airspace-africa.com/2025/12/15/south-african-airways-launches-direct-cape-town-mauritius-route/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-african-airways-launches-direct-cape-town-mauritius-route</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 10:29:57 +0000</pubDate>
				<category><![CDATA[ROUTES]]></category>
		<category><![CDATA[TRENDING]]></category>
		<guid isPermaLink="false">https://airspace-africa.com/?p=12537</guid>

					<description><![CDATA[<p>South African Airways (SAA) has officially launched a new direct service between Cape Town (CPT) and Mauritius (MRU). The inaugural flight took off on Tuesday, 9 December 2025, departing at full capacity, an early signal of robust market demand for the route. Operating three times weekly on a year-round basis, the new service connects two [...]</p>
<p>The post <a href="https://airspace-africa.com/2025/12/15/south-african-airways-launches-direct-cape-town-mauritius-route/">South African Airways Launches Direct Cape Town–Mauritius Route</a> appeared first on <a href="https://airspace-africa.com">Airspace Africa</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
