<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Uganda Airlines Resumes Dubai Services	</title>
	<atom:link href="https://airspace-africa.com/2022/01/10/uganda-airlines-resumes-dubai-services/feed/" rel="self" type="application/rss+xml" />
	<link>https://airspace-africa.com/2022/01/10/uganda-airlines-resumes-dubai-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uganda-airlines-resumes-dubai-services</link>
	<description>Latest news and insights from the aviation and travel industry in Africa</description>
	<lastBuildDate>Tue, 11 Jan 2022 13:39:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Uganda Airlines’ A330neos resume Entebbe-Dubai route &#8211; Nazmul Marketer		</title>
		<link>https://airspace-africa.com/2022/01/10/uganda-airlines-resumes-dubai-services/#comment-222</link>

		<dc:creator><![CDATA[Uganda Airlines’ A330neos resume Entebbe-Dubai route &#8211; Nazmul Marketer]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 13:39:05 +0000</pubDate>
		<guid isPermaLink="false">https://airspace-africa.com/?p=4921#comment-222</guid>

					<description><![CDATA[[&#8230;] were making 60,000 to 70,000 US Dollars per flight before the ban,” said Bamuturaki according to reports by Airspace [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] were making 60,000 to 70,000 US Dollars per flight before the ban,” said Bamuturaki according to reports by Airspace [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Uganda Airlines’ A330neos resume Entebbe-Dubai route - Private Jet Charter &#124; Hire Dubai		</title>
		<link>https://airspace-africa.com/2022/01/10/uganda-airlines-resumes-dubai-services/#comment-221</link>

		<dc:creator><![CDATA[Uganda Airlines’ A330neos resume Entebbe-Dubai route - Private Jet Charter &#124; Hire Dubai]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 12:35:19 +0000</pubDate>
		<guid isPermaLink="false">https://airspace-africa.com/?p=4921#comment-221</guid>

					<description><![CDATA[[&#8230;] were making 60,000 to 70,000 US Dollars per flight before the ban,” said Bamuturaki according to reports by Airspace [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] were making 60,000 to 70,000 US Dollars per flight before the ban,” said Bamuturaki according to reports by Airspace [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
